Index of /gps/timeseries/graphs/standard_24h/


../
AFST-itrf2008-90d.png                              01-Dec-2022 12:44              117423
AFST-itrf2008-full.png                             02-Nov-2026 02:05              191999
AFST-itrf2008-year.png                             01-Dec-2022 04:26              182304
AFST-plate-90d.png                                 02-Nov-2026 01:31              125782
AFST-plate-full.png                                02-Nov-2026 01:47              184138
AFST-plate-year.png                                02-Nov-2026 01:37              156734
AKUR-itrf2008-90d.png                              16-Mar-2022 22:07               27706
AKUR-itrf2008-full.png                             02-Nov-2026 02:00              237208
AKUR-itrf2008-year.png                             01-Dec-2022 04:17               82456
AKUR-plate-90d.png                                 02-Nov-2026 01:30              115974
AKUR-plate-full.png                                02-Nov-2026 01:43              265937
AKUR-plate-year.png                                02-Nov-2026 01:36              154068
ALFD-itrf2008-90d.png                              01-Dec-2022 04:01              121809
ALFD-itrf2008-full.png                             02-Nov-2026 02:09              180157
ALFD-itrf2008-year.png                             01-Dec-2022 04:30              185388
ALFD-plate-90d.png                                 02-Nov-2026 01:32              124005
ALFD-plate-full.png                                02-Nov-2026 01:50              199669
ALFD-plate-year.png                                02-Nov-2026 01:39              195744
ALHV-itrf2008-full.png                             02-Nov-2026 02:00              240057
ALHV-plate-90d.png                                 02-Nov-2026 01:30              122783
ALHV-plate-full.png                                02-Nov-2026 01:43              236425
ALHV-plate-year.png                                02-Nov-2026 01:36              193942
ARHO-itrf2008-90d.png                              01-Dec-2022 04:01              118759
ARHO-itrf2008-full.png                             02-Nov-2026 02:09              213249
ARHO-itrf2008-year.png                             01-Dec-2022 04:30              196660
ARHO-plate-90d.png                                 02-Nov-2026 01:32              122550
ARHO-plate-full.png                                02-Nov-2026 01:51              223868
ARHO-plate-year.png                                02-Nov-2026 01:39              155465
ASVE-itrf2008-full.png                             02-Nov-2026 02:07               95009
ASVE-plate-90d.png                                 15-Jun-2024 20:38               75702
ASVE-plate-full.png                                02-Nov-2026 01:49               94285
ASVE-plate-year.png                                17-Mar-2025 20:56               74733
AUST-itrf2008-90d.png                              01-Dec-2022 11:28              100262
AUST-itrf2008-full.png                             02-Nov-2026 02:09              242863
AUST-itrf2008-year.png                             01-Dec-2022 04:30              201730
AUST-plate-90d.png                                 02-Nov-2026 01:32              130432
AUST-plate-full.png                                02-Nov-2026 01:51              262234
AUST-plate-year.png                                02-Nov-2026 01:39              190297
AUSV-itrf2008-full.png                             02-Nov-2026 02:08              202000
AUSV-plate-90d.png                                 02-Nov-2026 01:31              122810
AUSV-plate-full.png                                02-Nov-2026 01:49              197095
AUSV-plate-year.png                                02-Nov-2026 01:38              172364
BALD-itrf2008-90d.png                              01-Dec-2022 04:01              108650
BALD-itrf2008-full.png                             02-Nov-2026 02:10              185736
BALD-itrf2008-year.png                             01-Dec-2022 04:30              177183
BALD-plate-90d.png                                 02-Nov-2026 01:32               94559
BALD-plate-full.png                                02-Nov-2026 01:51              203534
BALD-plate-year.png                                02-Nov-2026 01:39              170962
BAUG-itrf2008-90d.png                              01-Dec-2022 11:28              102865
BAUG-itrf2008-full.png                             02-Nov-2026 02:10              209873
BAUG-itrf2008-year.png                             01-Dec-2022 04:30              204452
BAUG-plate-90d.png                                 02-Nov-2026 01:32              117551
BAUG-plate-full.png                                02-Nov-2026 01:51              222992
BAUG-plate-year.png                                02-Nov-2026 01:39              193560
BJAC-itrf2008-90d.png                              12-Aug-2022 22:16               28849
BJAC-itrf2008-full.png                             02-Nov-2026 02:00              142568
BJAC-itrf2008-year.png                             01-Dec-2022 04:17               27485
BJAC-plate-90d.png                                 30-Oct-2026 20:30               78869
BJAC-plate-full.png                                02-Nov-2026 01:43              153060
BJAC-plate-year.png                                02-Nov-2026 01:36               94474
BJTV-itrf2008-full.png                             02-Nov-2026 02:01              263206
BJTV-plate-90d.png                                 02-Nov-2026 01:30              123059
BJTV-plate-full.png                                02-Nov-2026 01:44              266598
BJTV-plate-year.png                                02-Nov-2026 01:36              201903
BLAC-itrf2008-full.png                             02-Nov-2026 02:00              109909
BLAC-plate-full.png                                02-Nov-2026 01:43              113296
BLAL-itrf2008-full.png                             02-Nov-2026 02:08              117159
BLAL-plate-90d.png                                 31-Aug-2024 20:35               78381
BLAL-plate-full.png                                02-Nov-2026 01:50              116418
BLAL-plate-year.png                                02-Jun-2025 20:36               77097
BLEI-itrf2008-full.png                             02-Nov-2026 02:01              197941
BLEI-plate-90d.png                                 02-Nov-2026 01:30              121825
BLEI-plate-full.png                                02-Nov-2026 01:44              197156
BLEI-plate-year.png                                02-Nov-2026 01:36              177942
BLON-itrf2008-full.png                             02-Nov-2026 02:01              246216
BLON-plate-90d.png                                 02-Nov-2026 01:30              123220
BLON-plate-full.png                                02-Nov-2026 01:44              242859
BLON-plate-year.png                                02-Nov-2026 01:36              198357
BREC-itrf2008-full.png                             02-Nov-2026 02:01              106414
BREC-plate-full.png                                02-Nov-2026 01:44              108495
BRIK-itrf2008-90d.png                              01-Dec-2022 04:00              114882
BRIK-itrf2008-full.png                             02-Nov-2026 02:06              242843
BRIK-itrf2008-year.png                             01-Dec-2022 04:29              145177
BRIK-plate-90d.png                                 02-Nov-2026 01:31              123346
BRIK-plate-full.png                                02-Nov-2026 01:48              251580
BRIK-plate-year.png                                02-Nov-2026 01:38              201307
BRTT-itrf2008-90d.png                              01-Dec-2022 12:39              112214
BRTT-itrf2008-full.png                             02-Nov-2026 02:04              266415
BRTT-itrf2008-year.png                             01-Dec-2022 04:22              195003
BRTT-plate-90d.png                                 02-Nov-2026 01:30              123101
BRTT-plate-full.png                                02-Nov-2026 01:46              273842
BRTT-plate-year.png                                02-Nov-2026 01:37              184488
BRUJ-itrf2008-full.png                             02-Nov-2026 02:01              133234
BRUJ-plate-full.png                                02-Nov-2026 01:44              137952
BUDH-itrf2008-90d.png                              01-Dec-2022 11:28              100852
BUDH-itrf2008-full.png                             02-Nov-2026 02:10              184218
BUDH-itrf2008-year.png                             01-Dec-2022 04:31              174001
BUDH-plate-90d.png                                 02-Nov-2026 01:32              122665
BUDH-plate-full.png                                02-Nov-2026 01:51              198514
BUDH-plate-year.png                                02-Nov-2026 01:39              190582
DAGF-itrf2008-full.png                             02-Nov-2026 02:01               72463
DAGF-plate-full.png                                02-Nov-2026 01:44               75911
DRA2-itrf2008-full.png                             02-Nov-2026 02:01               96367
DRA2-plate-full.png                                02-Nov-2026 01:44               94782
DYNC-itrf2008-90d.png                              01-Dec-2022 11:28              103096
DYNC-itrf2008-full.png                             02-Nov-2026 02:10              183263
DYNC-itrf2008-year.png                             01-Dec-2022 04:31              143877
DYNC-plate-90d.png                                 02-Nov-2026 01:32              126840
DYNC-plate-full.png                                02-Nov-2026 01:51              200615
DYNC-plate-year.png                                02-Nov-2026 01:39              199070
DYNG-itrf2008-90d.png                              01-Dec-2022 11:28              169631
DYNG-itrf2008-full.png                             02-Nov-2026 02:10              220188
DYNG-itrf2008-year.png                             01-Dec-2022 04:31              210617
DYNG-plate-90d.png                                 02-Nov-2026 01:32              119272
DYNG-plate-full.png                                02-Nov-2026 01:51              236474
DYNG-plate-year.png                                02-Nov-2026 01:39              165818
DYNY-itrf2008-90d.png                              01-Dec-2022 04:02              122506
DYNY-itrf2008-full.png                             02-Nov-2026 02:10              231924
DYNY-itrf2008-year.png                             01-Dec-2022 04:31              201189
DYNY-plate-90d.png                                 02-Nov-2026 01:32              125633
DYNY-plate-full.png                                02-Nov-2026 01:51              247032
DYNY-plate-year.png                                02-Nov-2026 01:39              195988
ELDC-itrf2008-90d.png                              01-Dec-2022 12:39              115638
ELDC-itrf2008-full.png                             02-Nov-2026 02:04              167174
ELDC-itrf2008-year.png                             01-Dec-2022 04:23              189921
ELDC-plate-90d.png                                 02-Nov-2026 01:30              126458
ELDC-plate-full.png                                02-Nov-2026 01:47              167588
ELDC-plate-year.png                                02-Nov-2026 01:37              197717
ELDV-itrf2008-90d.png                              01-Oct-2018 21:22               29257
ELDV-itrf2008-full.png                             02-Nov-2026 02:10              102129
ELDV-itrf2008-year.png                             22-May-2019 15:04               98619
ELDV-plate-90d.png                                 01-Oct-2018 20:45               29292
ELDV-plate-full.png                                02-Nov-2026 01:51              101771
ELDV-plate-year.png                                03-Jul-2019 21:06               29141
ELEY-itrf2008-full.png                             02-Nov-2026 02:08              242103
ELEY-plate-90d.png                                 02-Nov-2026 01:32              124340
ELEY-plate-full.png                                02-Nov-2026 01:49              252451
ELEY-plate-year.png                                02-Nov-2026 01:38              193236
ENTC-itrf2008-90d.png                              01-Dec-2022 04:02              124328
ENTC-itrf2008-full.png                             02-Nov-2026 02:10              192537
ENTC-itrf2008-year.png                             01-Dec-2022 04:31              206625
ENTC-plate-90d.png                                 02-Nov-2026 01:32              120787
ENTC-plate-full.png                                02-Nov-2026 01:51              214550
ENTC-plate-year.png                                02-Nov-2026 01:39              197468
EYVI-itrf2008-full.png                             02-Nov-2026 02:10              134233
EYVI-plate-90d.png                                 02-Nov-2026 01:33              123529
EYVI-plate-full.png                                02-Nov-2026 01:51              143891
EYVI-plate-year.png                                02-Nov-2026 01:39              146274
FAFC-itrf2008-90d.png                              01-Dec-2022 12:44              115637
FAFC-itrf2008-full.png                             02-Nov-2026 02:05              136159
FAFC-itrf2008-year.png                             01-Dec-2022 04:27              159904
FAFC-plate-90d.png                                 10-Oct-2023 20:34               29051
FAFC-plate-full.png                                02-Nov-2026 01:47              136144
FAFC-plate-year.png                                11-Jul-2024 21:33               75270
FAGC-itrf2008-90d.png                              01-Dec-2022 12:38              124407
FAGC-itrf2008-full.png                             02-Nov-2026 02:03              217474
FAGC-itrf2008-year.png                             01-Dec-2022 04:21              201702
FAGC-plate-90d.png                                 02-Nov-2026 01:30              123748
FAGC-plate-full.png                                02-Nov-2026 01:46              217188
FAGC-plate-year.png                                02-Nov-2026 01:37              153219
FAGD-itrf2008-full.png                             02-Nov-2026 02:05              180783
FAGD-plate-90d.png                                 02-Nov-2026 01:31              122821
FAGD-plate-full.png                                02-Nov-2026 01:47              179339
FAGD-plate-year.png                                02-Nov-2026 01:37              197897
FEDG-itrf2008-90d.png                              01-Dec-2022 11:29              103478
FEDG-itrf2008-full.png                             02-Nov-2026 02:11              234380
FEDG-itrf2008-year.png                             01-Dec-2022 04:31              203731
FEDG-plate-90d.png                                 02-Nov-2026 01:33              121714
FEDG-plate-full.png                                02-Nov-2026 01:51              265319
FEDG-plate-year.png                                02-Nov-2026 01:39              186055
FEFC-itrf2008-90d.png                              01-Dec-2022 12:44              120678
FEFC-itrf2008-full.png                             02-Nov-2026 02:06              141937
FEFC-itrf2008-year.png                             01-Dec-2022 04:27              196079
FEFC-plate-90d.png                                 02-Nov-2026 01:31              124352
FEFC-plate-full.png                                02-Nov-2026 01:47              142689
FEFC-plate-year.png                                02-Nov-2026 01:37              201304
FIHO-itrf2008-full.png                             02-Nov-2026 02:03              242129
FIHO-plate-90d.png                                 02-Nov-2026 01:30              122681
FIHO-plate-full.png                                02-Nov-2026 01:46              249405
FIHO-plate-year.png                                02-Nov-2026 01:37              195980
FIM2-itrf2008-90d.png                              05-Jan-2020 23:29               31034
FIM2-itrf2008-full.png                             02-Nov-2026 02:11              192608
FIM2-itrf2008-year.png                             06-Oct-2020 22:04               30361
FIM2-plate-90d.png                                 02-Nov-2026 01:33              124759
FIM2-plate-full.png                                02-Nov-2026 01:51              209018
FIM2-plate-year.png                                02-Nov-2026 01:40              200665
FITC-itrf2008-90d.png                              18-Sep-2019 21:21               29286
FITC-itrf2008-full.png                             02-Nov-2026 02:11              146516
FITC-itrf2008-year.png                             19-Jun-2020 21:49               30160
FITC-plate-90d.png                                 02-Nov-2026 01:33              122099
FITC-plate-full.png                                02-Nov-2026 01:52              167618
FITC-plate-year.png                                02-Nov-2026 01:40              180873
FJOC-itrf2008-90d.png                              01-Dec-2022 04:02              102728
FJOC-itrf2008-full.png                             02-Nov-2026 02:11              204592
FJOC-itrf2008-year.png                             01-Dec-2022 04:31              132212
FJOC-plate-90d.png                                 02-Nov-2026 01:33              121867
FJOC-plate-full.png                                02-Nov-2026 01:52              229866
FJOC-plate-year.png                                02-Nov-2026 01:40              188808
FTEY-itrf2008-90d.png                              01-Dec-2022 12:48              120778
FTEY-itrf2008-full.png                             02-Nov-2026 02:11              229337
FTEY-itrf2008-year.png                             01-Dec-2022 04:31              181318
FTEY-plate-90d.png                                 02-Nov-2026 01:33              116970
FTEY-plate-full.png                                02-Nov-2026 01:52              247769
FTEY-plate-year.png                                02-Nov-2026 01:40              199226
GAKE-itrf2008-90d.png                              01-Dec-2022 12:49              120525
GAKE-itrf2008-full.png                             02-Nov-2026 02:11              204224
GAKE-itrf2008-year.png                             01-Dec-2022 04:31              201240
GAKE-plate-90d.png                                 02-Nov-2026 01:33              117810
GAKE-plate-full.png                                02-Nov-2026 01:52              223163
GAKE-plate-year.png                                02-Nov-2026 01:40              194108
GEVK-itrf2008-full.png                             02-Nov-2026 02:08              250617
GEVK-plate-90d.png                                 02-Nov-2026 01:32              125177
GEVK-plate-full.png                                02-Nov-2026 01:50              254688
GEVK-plate-year.png                                02-Nov-2026 01:38              197394
GFEL-itrf2008-90d.png                              01-Dec-2022 11:29               23225
GFEL-itrf2008-full.png                             02-Nov-2026 02:11              192021
GFEL-itrf2008-year.png                             01-Dec-2022 04:32              184691
GFEL-plate-90d.png                                 02-Nov-2026 01:33              119718
GFEL-plate-full.png                                02-Nov-2026 01:52              200936
GFEL-plate-year.png                                02-Nov-2026 01:40              194216
GFUM-itrf2008-90d.png                              01-Dec-2022 04:04              128124
GFUM-itrf2008-full.png                             02-Nov-2026 02:12              224453
GFUM-itrf2008-year.png                             01-Dec-2022 04:33              192408
GFUM-plate-90d.png                                 02-Nov-2026 01:33              126592
GFUM-plate-full.png                                02-Nov-2026 01:53              222135
GFUM-plate-year.png                                02-Nov-2026 01:40              186224
GIGO-itrf2008-90d.png                              01-Dec-2022 11:30              227741
GIGO-itrf2008-full.png                             02-Nov-2026 02:11              211210
GIGO-itrf2008-year.png                             01-Dec-2022 04:32              205225
GIGO-plate-90d.png                                 02-Nov-2026 01:33              121846
GIGO-plate-full.png                                02-Nov-2026 01:52              227823
GIGO-plate-year.png                                02-Nov-2026 01:40              198069
GJAC-itrf2008-90d.png                              09-Mar-2020 21:21               30749
GJAC-itrf2008-full.png                             02-Nov-2026 02:11              160548
GJAC-itrf2008-year.png                             09-Dec-2020 22:34               29647
GJAC-plate-90d.png                                 02-Nov-2026 01:33              118662
GJAC-plate-full.png                                02-Nov-2026 01:52              169759
GJAC-plate-year.png                                02-Nov-2026 01:40              119630
GJFV-itrf2008-full.png                             02-Nov-2026 02:01              230805
GJFV-plate-90d.png                                 02-Nov-2026 01:30              124802
GJFV-plate-full.png                                02-Nov-2026 01:44              227174
GJFV-plate-year.png                                02-Nov-2026 01:36              194839
GJOG-itrf2008-90d.png                              01-Dec-2022 12:36              120581
GJOG-itrf2008-full.png                             02-Nov-2026 02:03              255773
GJOG-itrf2008-year.png                             01-Dec-2022 04:20              203116
GJOG-plate-90d.png                                 02-Nov-2026 01:30              123806
GJOG-plate-full.png                                02-Nov-2026 01:45              265357
GJOG-plate-year.png                                02-Nov-2026 01:37              198994
GLER-itrf2008-90d.png                              01-Dec-2022 04:03               30050
GLER-itrf2008-full.png                             02-Nov-2026 02:11              224953
GLER-itrf2008-year.png                             01-Dec-2022 04:32              133498
GLER-plate-90d.png                                 02-Nov-2026 01:33              118645
GLER-plate-full.png                                02-Nov-2026 01:52              261717
GLER-plate-year.png                                02-Nov-2026 01:40              180566
GMEY-itrf2008-90d.png                              01-Dec-2022 11:32               99347
GMEY-itrf2008-full.png                             02-Nov-2026 02:12              219585
GMEY-itrf2008-year.png                             01-Dec-2022 04:33              197625
GMEY-plate-90d.png                                 02-Nov-2026 01:33              116635
GMEY-plate-full.png                                02-Nov-2026 01:53              235249
GMEY-plate-year.png                                02-Nov-2026 01:40              192984
GOLA-itrf2008-90d.png                              01-Dec-2022 11:31               95307
GOLA-itrf2008-full.png                             02-Nov-2026 02:12              241222
GOLA-itrf2008-year.png                             01-Dec-2022 04:33              186757
GOLA-plate-90d.png                                 02-Nov-2026 01:33               98597
GOLA-plate-full.png                                02-Nov-2026 01:52              255126
GOLA-plate-year.png                                02-Nov-2026 01:40              196282
GONH-itrf2008-full.png                             02-Nov-2026 02:08              130162
GONH-plate-90d.png                                 02-Nov-2026 01:31              125548
GONH-plate-full.png                                02-Nov-2026 01:49              125880
GONH-plate-year.png                                02-Nov-2026 01:38              173591
GRAN-itrf2008-90d.png                              01-Dec-2022 11:31              100584
GRAN-itrf2008-full.png                             02-Nov-2026 02:12              257033
GRAN-itrf2008-year.png                             01-Dec-2022 04:33              158696
GRAN-plate-90d.png                                 02-Nov-2026 01:33              125565
GRAN-plate-full.png                                02-Nov-2026 01:52              284543
GRAN-plate-year.png                                02-Nov-2026 01:40              201532
GRFS-itrf2008-90d.png                              07-Dec-2021 16:25               29355
GRFS-itrf2008-full.png                             02-Nov-2026 02:01              205585
GRFS-itrf2008-year.png                             12-Feb-2022 22:16               28210
GRFS-plate-90d.png                                 02-Nov-2026 01:30              125230
GRFS-plate-full.png                                02-Nov-2026 01:44              215392
GRFS-plate-year.png                                02-Nov-2026 01:36              203412
GRIC-itrf2008-90d.png                              01-Dec-2022 12:40              123634
GRIC-itrf2008-full.png                             02-Nov-2026 02:04              123720
GRIC-itrf2008-year.png                             01-Dec-2022 04:23              210630
GRIC-plate-90d.png                                 14-Apr-2024 20:33               75306
GRIC-plate-full.png                                02-Nov-2026 01:47              129635
GRIC-plate-year.png                                14-Jan-2025 20:55               76631
GRIV-itrf2008-full.png                             02-Nov-2026 02:07              178363
GRIV-plate-90d.png                                 02-Nov-2026 01:31              115501
GRIV-plate-full.png                                02-Nov-2026 01:49              179138
GRIV-plate-year.png                                02-Nov-2026 01:38              177137
GRVA-itrf2008-90d.png                              11-Jan-2021 22:17               30022
GRVA-itrf2008-full.png                             02-Nov-2026 02:12              153454
GRVA-itrf2008-year.png                             13-Oct-2021 21:49               28269
GRVA-plate-90d.png                                 02-Nov-2026 01:33              119889
GRVA-plate-full.png                                02-Nov-2026 01:53              172058
GRVA-plate-year.png                                02-Nov-2026 01:40              176789
GRVM-itrf2008-full.png                             02-Nov-2026 02:08              213266
GRVM-plate-90d.png                                 02-Nov-2026 01:31              125361
GRVM-plate-full.png                                02-Nov-2026 01:49              215897
GRVM-plate-year.png                                02-Nov-2026 01:38              190632
GRVV-itrf2008-full.png                             02-Nov-2026 02:08              227221
GRVV-plate-90d.png                                 02-Nov-2026 01:32              124770
GRVV-plate-full.png                                02-Nov-2026 01:50              227927
GRVV-plate-year.png                                02-Nov-2026 01:38              192413
GSIG-itrf2008-90d.png                              01-Dec-2022 04:04              125067
GSIG-itrf2008-full.png                             02-Nov-2026 02:12              225153
GSIG-itrf2008-year.png                             01-Dec-2022 04:33              190739
GSIG-plate-90d.png                                 02-Nov-2026 01:33              123740
GSIG-plate-full.png                                02-Nov-2026 01:53              220082
GSIG-plate-year.png                                02-Nov-2026 01:40              147704
GUSK-itrf2008-90d.png                              16-Mar-2022 22:07               27980
GUSK-itrf2008-full.png                             02-Nov-2026 02:01              204447
GUSK-itrf2008-year.png                             01-Dec-2022 04:17               81470
GUSK-plate-90d.png                                 02-Nov-2026 01:30              113463
GUSK-plate-full.png                                02-Nov-2026 01:44              209157
GUSK-plate-year.png                                02-Nov-2026 01:36              189442
HAFC-itrf2008-90d.png                              01-Dec-2022 12:41               92471
HAFC-itrf2008-full.png                             02-Nov-2026 02:05              153884
HAFC-itrf2008-year.png                             01-Dec-2022 04:24              149535
HAFC-plate-90d.png                                 02-Nov-2026 01:31              122469
HAFC-plate-full.png                                02-Nov-2026 01:47              157448
HAFC-plate-year.png                                02-Nov-2026 01:37              195972
HAFS-itrf2008-90d.png                              01-Dec-2022 11:33               85224
HAFS-itrf2008-full.png                             02-Nov-2026 02:12              193734
HAFS-itrf2008-year.png                             01-Dec-2022 04:34              136291
HAFS-plate-90d.png                                 02-Nov-2026 01:33              117992
HAFS-plate-full.png                                02-Nov-2026 01:53              209252
HAFS-plate-year.png                                02-Nov-2026 01:40              188738
HAHV-itrf2008-90d.png                              01-Dec-2022 04:04              122920
HAHV-itrf2008-full.png                             02-Nov-2026 02:12              170284
HAHV-itrf2008-year.png                             01-Dec-2022 04:34              198082
HAHV-plate-90d.png                                 02-Nov-2026 01:33              119258
HAHV-plate-full.png                                02-Nov-2026 01:53              198438
HAHV-plate-year.png                                02-Nov-2026 01:40              196591
HAMR-itrf2008-90d.png                              01-Dec-2022 04:05              112706
HAMR-itrf2008-full.png                             02-Nov-2026 02:12              174676
HAMR-itrf2008-year.png                             01-Dec-2022 04:34              190775
HAMR-plate-90d.png                                 02-Nov-2026 01:33               94016
HAMR-plate-full.png                                02-Nov-2026 01:53              181723
HAMR-plate-year.png                                02-Nov-2026 01:40               91516
HAUC-itrf2008-90d.png                              26-May-2018 21:32               29912
HAUC-itrf2008-full.png                             02-Nov-2026 02:13              146157
HAUC-itrf2008-year.png                             24-Feb-2019 16:59               29663
HAUC-plate-90d.png                                 02-Nov-2026 01:33              125426
HAUC-plate-full.png                                02-Nov-2026 01:53              157089
HAUC-plate-year.png                                02-Nov-2026 01:40              191835
HAUD-itrf2008-90d.png                              01-Dec-2022 11:33              102435
HAUD-itrf2008-full.png                             02-Nov-2026 02:13              213116
HAUD-itrf2008-year.png                             01-Dec-2022 04:34              200365
HAUD-plate-90d.png                                 02-Nov-2026 01:33              114414
HAUD-plate-full.png                                02-Nov-2026 01:53              211714
HAUD-plate-year.png                                02-Nov-2026 01:40              181982
HEDI-itrf2008-90d.png                              01-Dec-2022 04:06              119769
HEDI-itrf2008-full.png                             02-Nov-2026 02:13              205632
HEDI-itrf2008-year.png                             01-Dec-2022 04:35              201249
HEDI-plate-90d.png                                 02-Nov-2026 01:33              118802
HEDI-plate-full.png                                02-Nov-2026 01:54              220825
HEDI-plate-year.png                                02-Nov-2026 01:40              136029
HEID-itrf2008-90d.png                              16-Mar-2022 22:07               27554
HEID-itrf2008-full.png                             02-Nov-2026 02:02              215415
HEID-itrf2008-year.png                             01-Dec-2022 04:17               81753
HEID-plate-90d.png                                 02-Nov-2026 01:30              118604
HEID-plate-full.png                                02-Nov-2026 01:45              245838
HEID-plate-year.png                                02-Nov-2026 01:36              159844
HEKR-itrf2008-full.png                             02-Nov-2026 02:13              183554
HEKR-itrf2008-year.png                             07-Nov-2018 21:36               28410
HEKR-plate-full.png                                02-Nov-2026 01:53              193198
HEKR-plate-year.png                                07-Nov-2018 20:57               28406
HELC-itrf2008-90d.png                              01-Dec-2022 11:33               91091
HELC-itrf2008-full.png                             02-Nov-2026 02:13              228738
HELC-itrf2008-year.png                             01-Dec-2022 04:35              203755
HELC-plate-90d.png                                 02-Nov-2026 01:33              123012
HELC-plate-full.png                                02-Nov-2026 01:54              242274
HELC-plate-year.png                                02-Nov-2026 01:40              201640
HELF-itrf2008-90d.png                              24-Nov-2022 23:04               28274
HELF-itrf2008-full.png                             02-Nov-2026 02:06              197714
HELF-itrf2008-year.png                             01-Dec-2022 04:28              183799
HELF-plate-90d.png                                 02-Nov-2026 01:31              124912
HELF-plate-full.png                                02-Nov-2026 01:48              187320
HELF-plate-year.png                                02-Nov-2026 01:37              196935
HERV-itrf2008-90d.png                              01-Dec-2022 11:25              189671
HERV-itrf2008-full.png                             02-Nov-2026 02:06              187155
HERV-itrf2008-year.png                             01-Dec-2022 04:28              173623
HERV-plate-90d.png                                 02-Nov-2026 01:31              125307
HERV-plate-full.png                                02-Nov-2026 01:48              182957
HERV-plate-year.png                                02-Nov-2026 01:37              199566
HESA-itrf2008-90d.png                              01-Dec-2022 04:05              123061
HESA-itrf2008-full.png                             02-Nov-2026 02:13              209793
HESA-itrf2008-year.png                             01-Dec-2022 04:35              209913
HESA-plate-90d.png                                 02-Nov-2026 01:33              123785
HESA-plate-full.png                                02-Nov-2026 01:54              241028
HESA-plate-year.png                                02-Nov-2026 01:40              179044
HITA-itrf2008-full.png                             02-Nov-2026 02:02              283300
HITA-plate-90d.png                                 02-Nov-2026 01:30              124451
HITA-plate-full.png                                02-Nov-2026 01:45              283229
HITA-plate-year.png                                02-Nov-2026 01:36              207444
HLFJ-itrf2008-90d.png                              28-Dec-2021 22:04               28692
HLFJ-itrf2008-full.png                             02-Nov-2026 02:13              177323
HLFJ-itrf2008-year.png                             29-Sep-2022 23:06               29414
HLFJ-plate-90d.png                                 02-Nov-2026 01:33              104192
HLFJ-plate-full.png                                02-Nov-2026 01:54              202347
HLFJ-plate-year.png                                02-Nov-2026 01:40              100236
HLID-itrf2008-90d.png                              01-Dec-2022 11:34              102318
HLID-itrf2008-full.png                             02-Nov-2026 02:13              180417
HLID-itrf2008-year.png                             01-Dec-2022 04:35              199541
HLID-plate-90d.png                                 02-Nov-2026 01:33              123053
HLID-plate-full.png                                02-Nov-2026 01:54              191267
HLID-plate-year.png                                02-Nov-2026 01:40              202751
HOFN-itrf2008-90d.png                              01-Dec-2022 12:36              148075
HOFN-itrf2008-full.png                             27-Jan-2026 18:02              184425
HOFN-itrf2008-year.png                             01-Dec-2022 04:18              144485
HOFN-plate-90d.png                                 27-Jan-2026 20:30              117016
HOFN-plate-full.png                                27-Jan-2026 20:44              200570
HOFN-plate-year.png                                27-Jan-2026 20:36              167344
HOLV-itrf2008-full.png                             02-Nov-2026 02:09              189800
HOLV-plate-90d.png                                 02-Nov-2026 01:32              122990
HOLV-plate-full.png                                02-Nov-2026 01:50              189746
HOLV-plate-year.png                                02-Nov-2026 01:39              189492
HOTJ-itrf2008-90d.png                              01-Dec-2022 11:34               99846
HOTJ-itrf2008-full.png                             02-Nov-2026 02:13              227037
HOTJ-itrf2008-year.png                             01-Dec-2022 04:36              201556
HOTJ-plate-90d.png                                 02-Nov-2026 01:33              116388
HOTJ-plate-full.png                                02-Nov-2026 01:54              246420
HOTJ-plate-year.png                                02-Nov-2026 01:40              200573
HRAC-itrf2008-90d.png                              01-Dec-2022 04:06              120091
HRAC-itrf2008-full.png                             02-Nov-2026 02:14              258498
HRAC-itrf2008-year.png                             01-Dec-2022 04:36              202015
HRAC-plate-90d.png                                 02-Nov-2026 01:33              123237
HRAC-plate-full.png                                02-Nov-2026 01:54              267929
HRAC-plate-year.png                                02-Nov-2026 01:41              199494
HRAG-itrf2008-full.png                             02-Nov-2026 02:07              213341
HRAG-plate-90d.png                                 02-Nov-2026 01:31              125843
HRAG-plate-full.png                                02-Nov-2026 01:49              217213
HRAG-plate-year.png                                02-Nov-2026 01:38              205172
HRAH-itrf2008-full.png                             02-Nov-2026 02:09              204039
HRAH-plate-90d.png                                 02-Nov-2026 01:32              125250
HRAH-plate-full.png                                02-Nov-2026 01:50              201735
HRAH-plate-year.png                                02-Nov-2026 01:39              154149
HRIC-itrf2008-90d.png                              19-Aug-2022 22:39               28195
HRIC-itrf2008-full.png                             02-Nov-2026 02:14              188417
HRIC-itrf2008-year.png                             01-Dec-2022 04:36              158536
HRIC-plate-90d.png                                 02-Nov-2026 01:33              118907
HRIC-plate-full.png                                02-Nov-2026 01:54              199415
HRIC-plate-year.png                                02-Nov-2026 01:41              192233
HRSC-itrf2008-full.png                             02-Nov-2026 02:09              157397
HRSC-plate-90d.png                                 02-Nov-2026 01:32              122424
HRSC-plate-full.png                                02-Nov-2026 01:50              157794
HRSC-plate-year.png                                02-Nov-2026 01:39              149291
HS02-itrf2008-full.png                             02-Nov-2026 02:07              189968
HS02-plate-90d.png                                 02-Nov-2026 01:31              120851
HS02-plate-full.png                                02-Nov-2026 01:49              192732
HS02-plate-year.png                                02-Nov-2026 01:38              196837
HSKC-itrf2008-90d.png                              01-Dec-2022 04:06              125597
