#  date_time	n-baseline	sdn	e-baseline	sde	u-baseline	sdu
2024-10-28 00:10:00	-1068.330	0.373	-1065.841	0.501	-0.369	0.948
2024-10-28 00:15:00	-1068.272	0.365	-1065.746	0.495	-0.362	0.929
2024-10-28 00:20:00	-1068.272	0.361	-1065.725	0.485	-0.344	0.903
2024-10-28 00:25:00	-1068.274	0.356	-1065.733	0.475	-0.357	0.881
2024-10-28 00:30:00	-1068.290	0.350	-1065.723	0.461	-0.441	0.848
2024-10-28 00:35:00	-1068.405	0.347	-1065.792	0.456	-0.308	0.839
2024-10-28 00:40:00	-1068.277	0.346	-1065.735	0.452	-0.315	0.836
2024-10-28 00:45:00	-1068.305	0.345	-1065.755	0.450	-0.276	0.834
2024-10-28 00:50:00	-1068.319	0.346	-1065.805	0.450	-0.357	0.842
2024-10-28 00:55:00	-1068.321	0.351	-1065.705	0.454	-0.407	0.869
2024-10-28 01:00:00	-1068.266	0.004	-1065.729	0.005	-0.323	0.009
2024-10-28 01:05:00	-1068.264	0.004	-1065.729	0.005	-0.338	0.009
2024-10-28 01:10:00	-1068.266	0.004	-1065.731	0.005	-0.349	0.010
2024-10-28 01:15:00	-1068.272	0.004	-1065.720	0.005	-0.350	0.011
2024-10-28 01:20:00	-1068.265	0.380	-1065.762	0.515	-0.308	1.072
2024-10-28 01:25:00	-1068.281	0.386	-1065.727	0.535	-0.355	1.126
2024-10-28 01:30:00	-1068.341	0.404	-1065.719	0.602	-0.316	1.288
2024-10-28 01:35:00	-1068.371	0.400	-1065.699	0.614	-0.490	1.312
2024-10-28 01:40:00	-1068.309	0.393	-1065.775	0.624	-0.509	1.322
2024-10-28 01:45:00	-1068.348	0.384	-1065.761	0.627	-0.538	1.319
2024-10-28 01:50:00	-1068.426	0.375	-1065.745	0.628	-0.580	1.310
2024-10-28 01:55:00	-1068.342	0.369	-1065.706	0.626	-0.444	1.300
2024-10-28 02:00:00	-1068.262	0.366	-1065.700	0.625	-0.266	1.289
2024-10-28 02:05:00	-1068.281	0.004	-1065.730	0.006	-0.339	0.014
2024-10-28 02:10:00	-1068.314	0.369	-1065.735	0.624	-0.425	1.233
2024-10-28 02:15:00	-1068.272	0.004	-1065.724	0.006	-0.343	0.013
2024-10-28 02:20:00	-1068.262	0.378	-1065.725	0.622	-0.330	1.152
2024-10-28 02:25:00	-1068.268	0.004	-1065.724	0.006	-0.329	0.012
2024-10-28 02:30:00	-1068.260	0.392	-1065.764	0.632	-0.267	1.110
2024-10-28 02:35:00	-1068.284	0.395	-1065.735	0.638	-0.337	1.098
2024-10-28 02:40:00	-1068.292	0.004	-1065.736	0.007	-0.358	0.012
2024-10-28 02:45:00	-1068.286	0.397	-1065.741	0.628	-0.347	1.033
2024-10-28 02:50:00	-1068.279	0.004	-1065.733	0.006	-0.363	0.011
2024-10-28 02:55:00	-1068.273	0.004	-1065.734	0.006	-0.358	0.010
2024-10-28 03:00:00	-1068.273	0.004	-1065.731	0.006	-0.355	0.010
2024-10-28 03:05:00	-1068.272	0.004	-1065.731	0.006	-0.350	0.009
2024-10-28 03:10:00	-1068.271	0.004	-1065.733	0.006	-0.344	0.009
2024-10-28 03:15:00	-1068.271	0.004	-1065.735	0.005	-0.352	0.009
2024-10-28 03:20:00	-1068.278	0.004	-1065.723	0.005	-0.349	0.009
2024-10-28 03:25:00	-1068.278	0.346	-1065.706	0.510	-0.475	0.854
2024-10-28 03:30:00	-1068.248	0.343	-1065.713	0.506	-0.186	0.862
2024-10-28 03:35:00	-1068.270	0.342	-1065.726	0.504	-0.346	0.879
2024-10-28 03:40:00	-1068.280	0.004	-1065.728	0.005	-0.343	0.009
2024-10-28 03:45:00	-1068.273	0.004	-1065.725	0.005	-0.340	0.010
2024-10-28 03:50:00	-1068.268	0.004	-1065.720	0.005	-0.326	0.011
2024-10-28 03:55:00	-1068.270	0.004	-1065.725	0.005	-0.315	0.011
2024-10-28 04:00:00	-1068.290	0.357	-1065.709	0.552	-0.272	1.265
2024-10-28 04:05:00	-1068.276	0.004	-1065.726	0.006	-0.325	0.014
2024-10-28 04:10:00	-1068.273	0.004	-1065.724	0.006	-0.320	0.014
2024-10-28 04:15:00	-1068.277	0.350	-1065.729	0.563	-0.329	1.399
2024-10-28 04:20:00	-1068.282	0.346	-1065.772	0.570	-0.263	1.382
2024-10-28 04:25:00	-1068.177	0.344	-1065.684	0.577	-0.097	1.360
2024-10-28 04:30:00	-1068.206	0.341	-1065.724	0.581	-0.187	1.277
2024-10-28 04:35:00	-1068.276	0.340	-1065.778	0.590	-0.354	1.217
2024-10-28 04:40:00	-1068.263	0.341	-1065.795	0.598	-0.331	1.147
2024-10-28 04:45:00	-1068.415	0.343	-1065.694	0.608	-0.429	1.101
2024-10-28 04:50:00	-1068.304	0.346	-1065.789	0.619	-0.334	1.050
2024-10-28 04:55:00	-1068.331	0.348	-1065.743	0.630	-0.303	1.000
2024-10-28 05:00:00	-1068.284	0.352	-1065.642	0.613	-0.300	0.925
2024-10-28 05:05:00	-1068.261	0.358	-1065.720	0.614	-0.418	0.891
2024-10-28 05:10:00	-1068.151	0.365	-1065.759	0.612	-0.383	0.871
2024-10-28 05:15:00	-1068.200	0.371	-1065.636	0.609	-0.231	0.858
2024-10-28 05:20:00	-1068.279	0.380	-1065.722	0.612	-0.322	0.867
2024-10-28 05:25:00	-1068.286	0.384	-1065.723	0.596	-0.327	0.863
2024-10-28 05:30:00	-1068.273	0.389	-1065.723	0.584	-0.322	0.865
2024-10-28 05:35:00	-1068.169	0.395	-1065.795	0.575	-0.246	0.884
2024-10-28 05:40:00	-1068.296	0.396	-1065.717	0.562	-0.502	0.900
2024-10-28 05:45:00	-1068.282	0.396	-1065.728	0.539	-0.266	0.911
2024-10-28 05:50:00	-1068.391	0.398	-1065.797	0.506	-0.304	0.937
2024-10-28 05:55:00	-1068.319	0.397	-1065.756	0.483	-0.360	0.957
2024-10-28 06:00:00	-1068.272	0.400	-1065.721	0.466	-0.315	1.002
2024-10-28 06:05:00	-1068.236	0.390	-1065.765	0.452	-0.173	0.991
2024-10-28 06:10:00	-1068.280	0.384	-1065.745	0.436	-0.335	0.997
2024-10-28 06:15:00	-1068.280	0.004	-1065.726	0.004	-0.325	0.010
2024-10-28 06:20:00	-1068.280	0.004	-1065.726	0.004	-0.324	0.010
2024-10-28 06:25:00	-1068.277	0.367	-1065.727	0.410	-0.317	1.028
2024-10-28 06:30:00	-1068.277	0.004	-1065.722	0.004	-0.326	0.011
2024-10-28 06:35:00	-1068.278	0.004	-1065.725	0.004	-0.329	0.011
2024-10-28 06:40:00	-1068.274	0.004	-1065.728	0.004	-0.330	0.011
2024-10-28 06:45:00	-1068.274	0.004	-1065.725	0.004	-0.333	0.011
2024-10-28 06:50:00	-1068.277	0.004	-1065.725	0.004	-0.327	0.011
2024-10-28 06:55:00	-1068.276	0.004	-1065.728	0.004	-0.321	0.011
2024-10-28 07:00:00	-1068.275	0.360	-1065.729	0.420	-0.281	0.988
2024-10-28 07:05:00	-1068.276	0.361	-1065.729	0.425	-0.287	0.968
2024-10-28 07:10:00	-1068.281	0.004	-1065.727	0.004	-0.331	0.010
2024-10-28 07:15:00	-1068.277	0.004	-1065.724	0.005	-0.314	0.009
2024-10-28 07:20:00	-1068.277	0.004	-1065.724	0.005	-0.325	0.009
2024-10-28 07:25:00	-1068.270	0.004	-1065.723	0.005	-0.333	0.009
2024-10-28 07:30:00	-1068.276	0.004	-1065.730	0.005	-0.333	0.009
2024-10-28 07:35:00	-1068.278	0.004	-1065.731	0.005	-0.328	0.010
2024-10-28 07:40:00	-1068.274	0.388	-1065.724	0.535	-0.332	0.949
2024-10-28 07:45:00	-1068.187	0.393	-1065.731	0.574	-0.256	1.002
2024-10-28 07:50:00	-1068.279	0.397	-1065.731	0.585	-0.325	1.021
2024-10-28 07:55:00	-1068.274	0.399	-1065.725	0.601	-0.312	1.041
2024-10-28 08:00:00	-1068.273	0.004	-1065.725	0.006	-0.333	0.011
2024-10-28 08:05:00	-1068.274	0.004	-1065.724	0.007	-0.323	0.012
2024-10-28 08:10:00	-1068.272	0.004	-1065.728	0.007	-0.331	0.012
2024-10-28 08:15:00	-1068.278	0.396	-1065.726	0.590	-0.319	1.106
2024-10-28 08:20:00	-1068.269	0.393	-1065.727	0.581	-0.306	1.111
2024-10-28 08:25:00	-1068.276	0.388	-1065.723	0.570	-0.319	1.109
2024-10-28 08:30:00	-1068.271	0.004	-1065.724	0.006	-0.324	0.012
2024-10-28 08:35:00	-1068.272	0.004	-1065.726	0.006	-0.328	0.011
2024-10-28 08:40:00	-1068.275	0.004	-1065.725	0.005	-0.327	0.011
2024-10-28 08:45:00	-1068.275	0.004	-1065.721	0.005	-0.336	0.011
2024-10-28 08:50:00	-1068.275	0.004	-1065.724	0.005	-0.341	0.011
2024-10-28 08:55:00	-1068.276	0.004	-1065.725	0.005	-0.332	0.010
2024-10-28 09:00:00	-1068.275	0.004	-1065.726	0.005	-0.328	0.010
2024-10-28 09:05:00	-1068.276	0.004	-1065.725	0.005	-0.326	0.010
2024-10-28 09:10:00	-1068.273	0.004	-1065.730	0.005	-0.335	0.010
2024-10-28 09:15:00	-1068.274	0.004	-1065.727	0.005	-0.332	0.010
2024-10-28 09:20:00	-1068.273	0.004	-1065.732	0.005	-0.341	0.010
2024-10-28 09:25:00	-1068.271	0.004	-1065.723	0.005	-0.325	0.010
2024-10-28 09:30:00	-1068.274	0.004	-1065.727	0.005	-0.336	0.011
2024-10-28 09:35:00	-1068.277	0.004	-1065.728	0.005	-0.332	0.010
2024-10-28 09:40:00	-1068.274	0.004	-1065.725	0.005	-0.329	0.010
2024-10-28 09:45:00	-1068.273	0.004	-1065.723	0.005	-0.323	0.010
2024-10-28 09:50:00	-1068.274	0.362	-1065.726	0.460	-0.320	0.976
2024-10-28 09:55:00	-1068.272	0.004	-1065.727	0.005	-0.324	0.010
2024-10-28 10:00:00	-1068.320	0.362	-1065.626	0.469	-0.331	0.963
2024-10-28 10:05:00	-1068.266	0.363	-1065.708	0.472	-0.255	0.956
2024-10-28 10:10:00	-1068.276	0.004	-1065.727	0.005	-0.332	0.010
2024-10-28 10:15:00	-1068.274	0.004	-1065.727	0.005	-0.327	0.010
2024-10-28 10:20:00	-1068.274	0.004	-1065.725	0.005	-0.330	0.010
2024-10-28 10:25:00	-1068.277	0.004	-1065.722	0.005	-0.336	0.010
2024-10-28 10:30:00	-1068.276	0.004	-1065.723	0.005	-0.331	0.010
2024-10-28 10:35:00	-1068.275	0.004	-1065.725	0.005	-0.333	0.010
2024-10-28 10:40:00	-1068.276	0.004	-1065.726	0.005	-0.336	0.010
2024-10-28 10:45:00	-1068.274	0.004	-1065.724	0.005	-0.333	0.010
2024-10-28 10:50:00	-1068.276	0.004	-1065.724	0.005	-0.328	0.010
2024-10-28 10:55:00	-1068.277	0.004	-1065.724	0.005	-0.329	0.011
2024-10-28 11:00:00	-1068.268	0.004	-1065.727	0.005	-0.323	0.011
2024-10-28 11:05:00	-1068.272	0.004	-1065.726	0.005	-0.321	0.011
2024-10-28 11:10:00	-1068.269	0.004	-1065.725	0.006	-0.318	0.012
2024-10-28 11:15:00	-1068.273	0.004	-1065.727	0.006	-0.326	0.013
2024-10-28 11:20:00	-1068.275	0.004	-1065.726	0.006	-0.321	0.013
2024-10-28 11:25:00	-1068.263	0.004	-1065.735	0.006	-0.337	0.015
2024-10-28 11:30:00	-1068.276	0.004	-1065.723	0.006	-0.330	0.013
2024-10-28 11:35:00	-1068.275	0.004	-1065.721	0.006	-0.326	0.012
2024-10-28 11:40:00	-1068.274	0.004	-1065.725	0.005	-0.332	0.012
2024-10-28 11:45:00	-1068.278	0.004	-1065.723	0.005	-0.329	0.011
2024-10-28 11:50:00	-1068.273	0.004	-1065.721	0.005	-0.327	0.011
2024-10-28 11:55:00	-1068.276	0.004	-1065.723	0.005	-0.332	0.011
2024-10-28 12:00:00	-1068.272	0.004	-1065.722	0.005	-0.331	0.010
2024-10-28 12:05:00	-1068.272	0.004	-1065.725	0.005	-0.341	0.010
2024-10-28 12:10:00	-1068.274	0.004	-1065.729	0.005	-0.336	0.009
2024-10-28 12:15:00	-1068.271	0.004	-1065.726	0.005	-0.334	0.009
2024-10-28 12:20:00	-1068.273	0.004	-1065.724	0.005	-0.334	0.009
2024-10-28 12:25:00	-1068.271	0.004	-1065.724	0.005	-0.323	0.009
2024-10-28 12:30:00	-1068.264	0.004	-1065.722	0.005	-0.317	0.009
2024-10-28 12:35:00	-1068.267	0.004	-1065.722	0.005	-0.329	0.009
2024-10-28 12:40:00	-1068.268	0.004	-1065.721	0.005	-0.331	0.009
2024-10-28 12:45:00	-1068.269	0.004	-1065.722	0.005	-0.329	0.009
2024-10-28 12:50:00	-1068.272	0.004	-1065.724	0.005	-0.332	0.009
2024-10-28 12:55:00	-1068.272	0.003	-1065.723	0.005	-0.328	0.009
2024-10-28 13:00:00	-1068.270	0.003	-1065.722	0.005	-0.328	0.009
2024-10-28 13:05:00	-1068.277	0.334	-1065.724	0.484	-0.338	0.842
2024-10-28 13:10:00	-1068.270	0.334	-1065.718	0.489	-0.337	0.845
2024-10-28 13:15:00	-1068.273	0.334	-1065.724	0.499	-0.340	0.856
2024-10-28 13:20:00	-1068.275	0.334	-1065.723	0.510	-0.329	0.873
2024-10-28 13:25:00	-1068.275	0.003	-1065.720	0.005	-0.337	0.009
2024-10-28 13:30:00	-1068.271	0.004	-1065.725	0.006	-0.332	0.010
2024-10-28 13:35:00	-1068.272	0.004	-1065.725	0.006	-0.323	0.010
2024-10-28 13:40:00	-1068.273	0.004	-1065.725	0.006	-0.333	0.011
2024-10-28 13:45:00	-1068.271	0.003	-1065.722	0.006	-0.325	0.012
2024-10-28 13:50:00	-1068.277	0.341	-1065.721	0.622	-0.321	1.280
2024-10-28 13:55:00	-1068.272	0.004	-1065.723	0.007	-0.334	0.017
2024-10-28 14:00:00	-1068.274	0.346	-1065.727	0.725	-0.317	1.722
2024-10-28 14:05:00	-1068.278	0.004	-1065.724	0.009	-0.336	0.025
2024-10-28 14:10:00	-1068.280	0.004	-1065.722	0.008	-0.346	0.023
2024-10-28 14:15:00	-1068.271	0.004	-1065.721	0.008	-0.336	0.022
2024-10-28 14:20:00	-1068.267	0.004	-1065.721	0.008	-0.322	0.021
2024-10-28 14:25:00	-1068.272	0.004	-1065.721	0.006	-0.334	0.018
2024-10-28 14:30:00	-1068.269	0.004	-1065.718	0.006	-0.323	0.016
2024-10-28 14:35:00	-1068.267	0.004	-1065.718	0.006	-0.322	0.015
2024-10-28 14:40:00	-1068.264	0.004	-1065.720	0.005	-0.329	0.012
2024-10-28 14:45:00	-1068.268	0.004	-1065.725	0.005	-0.335	0.012
2024-10-28 14:50:00	-1068.263	0.391	-1065.721	0.441	-0.326	1.026
2024-10-28 14:55:00	-1068.270	0.004	-1065.721	0.004	-0.335	0.010
2024-10-28 15:00:00	-1068.267	0.004	-1065.721	0.004	-0.335	0.010
2024-10-28 15:05:00	-1068.269	0.004	-1065.718	0.004	-0.329	0.009
2024-10-28 15:10:00	-1068.271	0.374	-1065.751	0.403	-0.330	0.920
2024-10-28 15:15:00	-1068.268	0.004	-1065.722	0.004	-0.337	0.009
2024-10-28 15:20:00	-1068.266	0.004	-1065.722	0.004	-0.339	0.010
2024-10-28 15:25:00	-1068.264	0.004	-1065.723	0.004	-0.336	0.010
2024-10-28 15:30:00	-1068.266	0.182	-1065.722	0.202	-0.335	0.476
2024-10-28 15:35:00	-1068.266	0.360	-1065.728	0.401	-0.330	0.948
2024-10-28 15:40:00	-1068.265	0.004	-1065.723	0.004	-0.331	0.010
2024-10-28 15:45:00	-1068.264	0.004	-1065.723	0.004	-0.330	0.010
2024-10-28 15:50:00	-1068.265	0.004	-1065.721	0.004	-0.331	0.010
2024-10-28 15:55:00	-1068.264	0.004	-1065.723	0.004	-0.325	0.011
2024-10-28 16:00:00	-1068.266	0.004	-1065.722	0.004	-0.322	0.011
2024-10-28 16:05:00	-1068.264	0.004	-1065.723	0.005	-0.324	0.012
2024-10-28 16:10:00	-1068.263	0.004	-1065.723	0.005	-0.319	0.012
2024-10-28 16:15:00	-1068.255	0.381	-1065.720	0.480	-0.316	1.204
2024-10-28 16:20:00	-1068.269	0.384	-1065.703	0.490	-0.380	1.212
2024-10-28 16:25:00	-1068.307	0.389	-1065.719	0.503	-0.699	1.230
2024-10-28 16:30:00	-1068.312	0.390	-1065.775	0.513	-0.515	1.227
2024-10-28 16:35:00	-1068.270	0.004	-1065.718	0.005	-0.322	0.013
2024-10-28 16:40:00	-1068.270	0.004	-1065.721	0.006	-0.316	0.012
2024-10-28 16:45:00	-1068.268	0.004	-1065.724	0.006	-0.312	0.012
2024-10-28 16:50:00	-1068.266	0.004	-1065.726	0.006	-0.310	0.012
2024-10-28 16:55:00	-1068.253	0.399	-1065.810	0.584	-0.272	1.101
2024-10-28 17:00:00	-1068.272	0.400	-1065.832	0.598	-0.093	1.079
2024-10-28 17:05:00	-1068.269	0.004	-1065.725	0.006	-0.319	0.011
2024-10-28 17:10:00	-1068.267	0.004	-1065.725	0.006	-0.310	0.011
2024-10-28 17:15:00	-1068.275	0.004	-1065.727	0.007	-0.321	0.011
2024-10-28 17:20:00	-1068.276	0.004	-1065.730	0.007	-0.310	0.012
2024-10-28 17:25:00	-1068.099	0.417	-1065.777	0.698	-0.156	1.215
2024-10-28 17:30:00	-1068.304	0.421	-1065.766	0.730	-0.263	1.295
2024-10-28 17:35:00	-1068.383	0.420	-1065.824	0.703	-0.356	1.246
2024-10-28 17:40:00	-1068.304	0.420	-1065.740	0.676	-0.172	1.200
2024-10-28 17:45:00	-1068.277	0.419	-1065.772	0.634	-0.321	1.139
2024-10-28 17:50:00	-1068.279	0.004	-1065.732	0.006	-0.314	0.011
2024-10-28 17:55:00	-1068.281	0.004	-1065.732	0.006	-0.321	0.011
2024-10-28 18:00:00	-1068.290	0.406	-1065.731	0.544	-0.319	1.014
2024-10-28 18:05:00	-1068.278	0.004	-1065.731	0.005	-0.315	0.011
2024-10-28 18:10:00	-1068.277	0.004	-1065.736	0.005	-0.325	0.010
2024-10-28 18:15:00	-1068.280	0.004	-1065.733	0.005	-0.321	0.010
2024-10-28 18:20:00	-1068.281	0.388	-1065.737	0.483	-0.309	0.975
2024-10-28 18:25:00	-1068.274	0.004	-1065.731	0.005	-0.302	0.010
2024-10-28 18:30:00	-1068.278	0.004	-1065.730	0.005	-0.299	0.009
2024-10-28 18:35:00	-1068.280	0.004	-1065.727	0.005	-0.308	0.009
2024-10-28 18:40:00	-1068.281	0.004	-1065.729	0.005	-0.309	0.009
2024-10-28 18:45:00	-1068.279	0.004	-1065.731	0.005	-0.311	0.009
2024-10-28 18:50:00	-1068.280	0.004	-1065.734	0.005	-0.309	0.009
2024-10-28 18:55:00	-1068.397	0.357	-1065.683	0.468	-0.340	0.890
2024-10-28 19:00:00	-1068.282	0.356	-1065.657	0.477	-0.278	0.891
2024-10-28 19:05:00	-1068.286	0.004	-1065.732	0.005	-0.304	0.009
2024-10-28 19:10:00	-1068.281	0.004	-1065.732	0.005	-0.309	0.009
2024-10-28 19:15:00	-1068.281	0.004	-1065.732	0.005	-0.310	0.010
2024-10-28 19:20:00	-1068.273	0.004	-1065.733	0.006	-0.304	0.010
2024-10-28 19:25:00	-1068.279	0.004	-1065.734	0.006	-0.306	0.011
2024-10-28 19:30:00	-1068.279	0.363	-1065.734	0.609	-0.305	1.092
2024-10-28 19:35:00	-1068.273	0.367	-1065.732	0.662	-0.307	1.209
2024-10-28 19:40:00	-1068.222	0.369	-1065.731	0.707	-0.236	1.311
2024-10-28 19:45:00	-1068.263	0.375	-1065.707	0.741	-0.293	1.419
2024-10-28 19:50:00	-1068.266	0.375	-1065.713	0.821	-0.448	1.593
2024-10-28 19:55:00	-1068.269	0.375	-1065.747	0.786	-0.329	1.516
2024-10-28 20:00:00	-1068.284	0.375	-1065.734	0.727	-0.321	1.400
2024-10-28 20:05:00	-1068.267	0.375	-1065.671	0.699	-0.206	1.343
2024-10-28 20:10:00	-1068.222	0.375	-1065.716	0.666	-0.366	1.278
2024-10-28 20:15:00	-1068.249	0.376	-1065.745	0.632	-0.333	1.218
2024-10-28 20:20:00	-1068.312	0.376	-1065.746	0.603	-0.447	1.170
2024-10-28 20:25:00	-1068.371	0.376	-1065.713	0.525	-0.352	1.012
2024-10-28 20:30:00	-1068.288	0.004	-1065.741	0.005	-0.317	0.010
2024-10-28 20:35:00	-1068.287	0.378	-1065.746	0.481	-0.344	0.963
2024-10-28 20:40:00	-1068.288	0.380	-1065.681	0.473	-0.623	0.960
2024-10-28 20:45:00	-1068.233	0.379	-1065.775	0.461	-0.347	0.954
2024-10-28 20:50:00	-1068.231	0.379	-1065.728	0.456	-0.418	0.958
2024-10-28 20:55:00	-1068.228	0.379	-1065.698	0.452	-0.216	0.967
2024-10-28 21:00:00	-1068.294	0.378	-1065.673	0.450	-0.367	0.980
2024-10-28 21:05:00	-1068.285	0.378	-1065.644	0.449	-0.395	0.990
2024-10-28 21:10:00	-1068.214	0.372	-1065.665	0.441	-0.385	0.982
2024-10-28 21:15:00	-1068.295	0.369	-1065.705	0.442	-0.418	0.976
2024-10-28 21:20:00	-1068.296	0.365	-1065.716	0.441	-0.333	0.960
2024-10-28 21:25:00	-1068.285	0.362	-1065.718	0.442	-0.336	0.944
2024-10-28 21:30:00	-1068.222	0.362	-1065.740	0.446	-0.330	0.933
2024-10-28 21:35:00	-1068.233	0.362	-1065.736	0.453	-0.417	0.927
2024-10-28 21:40:00	-1068.173	0.363	-1065.711	0.459	-0.126	0.920
2024-10-28 21:45:00	-1068.226	0.365	-1065.665	0.467	-0.242	0.910
2024-10-28 21:50:00	-1068.272	0.370	-1065.639	0.477	-0.388	0.907
2024-10-28 21:55:00	-1068.233	0.377	-1065.615	0.499	-0.355	0.929
2024-10-28 22:00:00	-1068.286	0.382	-1065.721	0.502	-0.349	0.923
2024-10-28 22:05:00	-1068.278	0.004	-1065.725	0.005	-0.350	0.009
2024-10-28 22:10:00	-1068.291	0.400	-1065.735	0.515	-0.334	0.926
2024-10-28 22:15:00	-1068.290	0.408	-1065.807	0.517	-0.367	0.919
2024-10-28 22:20:00	-1068.172	0.415	-1065.730	0.522	-0.129	0.929
2024-10-28 22:25:00	-1068.253	0.424	-1065.737	0.528	-0.343	0.948
2024-10-28 22:30:00	-1068.188	0.431	-1065.702	0.533	-0.229	0.973
2024-10-28 22:35:00	-1068.273	0.435	-1065.727	0.541	-0.344	1.000
2024-10-28 22:40:00	-1068.280	0.440	-1065.757	0.546	-0.356	1.050
2024-10-28 22:45:00	-1068.215	0.442	-1065.781	0.550	-0.163	1.086
2024-10-28 22:50:00	-1068.138	0.420	-1065.659	0.542	-0.265	1.055
2024-10-28 22:55:00	-1068.213	0.411	-1065.713	0.538	-0.354	1.053
2024-10-28 23:00:00	-1068.257	0.403	-1065.722	0.550	-0.272	1.085
2024-10-28 23:05:00	-1068.280	0.397	-1065.744	0.544	-0.374	1.080
2024-10-28 23:10:00	-1068.265	0.396	-1065.785	0.544	-0.315	1.107
2024-10-28 23:15:00	-1068.256	0.394	-1065.758	0.545	-0.326	1.111
2024-10-28 23:20:00	-1068.197	0.392	-1065.766	0.549	-0.087	1.119
2024-10-28 23:25:00	-1068.386	0.392	-1065.750	0.552	-0.228	1.128
2024-10-28 23:30:00	-1068.225	0.394	-1065.608	0.559	-0.001	1.146
2024-10-28 23:35:00	-1068.329	0.396	-1065.702	0.565	-0.385	1.160
2024-10-28 23:40:00	-1068.196	0.398	-1065.655	0.555	-0.360	1.121
2024-10-28 23:45:00	-1068.288	0.399	-1065.776	0.555	-0.408	1.109
2024-10-28 23:50:00	-1068.268	0.400	-1065.701	0.556	-0.320	1.103
2024-10-28 23:55:00	-1068.469	0.388	-1065.703	0.526	-0.265	1.023
2024-10-29 00:00:00	-1068.271	0.383	-1065.807	0.516	-0.449	0.991
2024-10-29 00:05:00	-1068.271	0.375	-1065.794	0.503	-0.325	0.954
2024-10-29 00:10:00	-1068.278	0.367	-1065.793	0.501	-0.414	0.942
2024-10-29 00:15:00	-1068.309	0.362	-1065.740	0.488	-0.397	0.912
2024-10-29 00:20:00	-1068.282	0.356	-1065.728	0.475	-0.369	0.882
2024-10-29 00:25:00	-1068.383	0.353	-1065.728	0.470	-0.583	0.871
2024-10-29 00:30:00	-1068.478	0.348	-1065.792	0.457	-0.343	0.841
2024-10-29 00:35:00	-1068.302	0.346	-1065.727	0.453	-0.300	0.836
2024-10-29 00:40:00	-1068.346	0.345	-1065.752	0.450	-0.246	0.834
2024-10-29 00:45:00	-1068.357	0.345	-1065.805	0.450	-0.302	0.840
2024-10-29 00:50:00	-1068.295	0.347	-1065.708	0.452	-0.354	0.854
2024-10-29 00:55:00	-1068.277	0.353	-1065.697	0.456	-0.343	0.884
2024-10-29 01:00:00	-1068.251	0.358	-1065.732	0.465	-0.199	0.917
2024-10-29 01:05:00	-1068.320	0.364	-1065.723	0.477	-0.515	0.960
2024-10-29 01:10:00	-1068.290	0.372	-1065.673	0.494	-0.347	1.014
2024-10-29 01:15:00	-1068.291	0.380	-1065.724	0.516	-0.418	1.076
2024-10-29 01:20:00	-1068.368	0.387	-1065.713	0.540	-0.286	1.139
2024-10-29 01:25:00	-1068.353	0.404	-1065.690	0.599	-0.321	1.284
2024-10-29 01:30:00	-1068.476	0.401	-1065.685	0.613	-0.647	1.309
2024-10-29 01:35:00	-1068.381	0.394	-1065.752	0.622	-0.621	1.321
2024-10-29 01:40:00	-1068.307	0.386	-1065.670	0.627	-0.471	1.320
2024-10-29 01:45:00	-1068.352	0.377	-1065.684	0.628	-0.367	1.311
2024-10-29 01:50:00	-1068.343	0.370	-1065.662	0.627	-0.459	1.303
2024-10-29 01:55:00	-1068.173	0.366	-1065.650	0.625	-0.072	1.291
2024-10-29 02:00:00	-1068.136	0.367	-1065.711	0.642	-0.233	1.332
2024-10-29 02:05:00	-1068.326	0.369	-1065.743	0.625	-0.567	1.243
2024-10-29 02:10:00	-1068.265	0.374	-1065.794	0.623	-0.206	1.213
2024-10-29 02:15:00	-1068.255	0.378	-1065.660	0.622	-0.265	1.159
2024-10-29 02:20:00	-1068.264	0.385	-1065.727	0.627	-0.233	1.133
2024-10-29 02:25:00	-1068.213	0.391	-1065.786	0.632	-0.257	1.113
2024-10-29 02:30:00	-1068.116	0.396	-1065.709	0.640	-0.158	1.101
2024-10-29 02:35:00	-1068.275	0.408	-1065.778	0.670	-0.241	1.137
2024-10-29 02:40:00	-1068.247	0.406	-1065.741	0.676	-0.253	1.123
2024-10-29 02:45:00	-1068.253	0.393	-1065.791	0.619	-0.516	1.010
2024-10-29 02:50:00	-1068.322	0.384	-1065.768	0.602	-0.523	0.970
2024-10-29 02:55:00	-1068.374	0.377	-1065.769	0.589	-0.353	0.950
2024-10-29 03:00:00	-1068.319	0.369	-1065.746	0.564	-0.389	0.905
2024-10-29 03:05:00	-1068.280	0.004	-1065.726	0.006	-0.329	0.009
2024-10-29 03:10:00	-1068.285	0.355	-1065.722	0.527	-0.345	0.860
2024-10-29 03:15:00	-1068.278	0.004	-1065.718	0.005	-0.345	0.009
2024-10-29 03:20:00	-1068.273	0.347	-1065.715	0.511	-0.547	0.855
2024-10-29 03:25:00	-1068.226	0.344	-1065.679	0.507	-0.227	0.862
2024-10-29 03:30:00	-1068.277	0.342	-1065.724	0.504	-0.353	0.877
2024-10-29 03:35:00	-1068.263	0.004	-1065.710	0.005	-0.322	0.009
2024-10-29 03:40:00	-1068.267	0.004	-1065.727	0.005	-0.343	0.010
2024-10-29 03:45:00	-1068.267	0.004	-1065.732	0.005	-0.359	0.011
