#  date_time	n-baseline	sdn	e-baseline	sde	u-baseline	sdu
2024-09-12 00:10:00	-148.757	0.378	2073.542	0.454	-8.308	0.985
2024-09-12 00:15:00	-148.875	0.378	2073.525	0.454	-8.416	0.995
2024-09-12 00:20:00	-148.899	0.373	2073.552	0.451	-8.439	0.998
2024-09-12 00:25:00	-148.942	0.370	2073.503	0.447	-8.379	0.987
2024-09-12 00:30:00	-148.939	0.004	2073.506	0.005	-8.362	0.010
2024-09-12 00:35:00	-148.936	0.004	2073.504	0.005	-8.336	0.010
2024-09-12 00:40:00	-148.934	0.004	2073.507	0.005	-8.377	0.010
2024-09-12 00:45:00	-148.932	0.362	2073.514	0.455	-8.371	0.945
2024-09-12 00:50:00	-148.933	0.004	2073.508	0.005	-8.355	0.010
2024-09-12 00:55:00	-148.936	0.366	2073.541	0.470	-8.346	0.936
2024-09-12 01:00:00	-148.887	0.370	2073.535	0.478	-8.352	0.928
2024-09-12 01:05:00	-148.938	0.376	2073.550	0.499	-8.315	0.946
2024-09-12 01:10:00	-148.949	0.382	2073.568	0.501	-8.351	0.938
2024-09-12 01:15:00	-148.942	0.389	2073.506	0.505	-8.363	0.932
2024-09-12 01:20:00	-148.942	0.395	2073.505	0.509	-8.365	0.932
2024-09-12 01:25:00	-148.942	0.406	2073.508	0.511	-8.404	0.921
2024-09-12 01:30:00	-148.940	0.004	2073.502	0.005	-8.359	0.010
2024-09-12 01:35:00	-148.934	0.004	2073.504	0.005	-8.361	0.010
2024-09-12 01:40:00	-148.927	0.430	2073.504	0.525	-8.422	0.960
2024-09-12 01:45:00	-148.937	0.004	2073.506	0.005	-8.355	0.010
2024-09-12 01:50:00	-148.941	0.439	2073.512	0.538	-8.360	1.017
2024-09-12 01:55:00	-148.940	0.433	2073.507	0.537	-8.384	1.036
2024-09-12 02:00:00	-148.940	0.004	2073.504	0.006	-8.368	0.011
2024-09-12 02:05:00	-148.936	0.414	2073.541	0.535	-8.345	1.039
2024-09-12 02:10:00	-148.915	0.410	2073.549	0.549	-8.328	1.073
2024-09-12 02:15:00	-148.954	0.402	2073.562	0.545	-8.366	1.068
2024-09-12 02:20:00	-148.937	0.398	2073.575	0.542	-8.354	1.068
2024-09-12 02:25:00	-148.940	0.004	2073.500	0.005	-8.370	0.011
2024-09-12 02:30:00	-148.940	0.004	2073.507	0.006	-8.368	0.011
2024-09-12 02:35:00	-148.959	0.399	2073.508	0.550	-8.377	1.109
2024-09-12 02:40:00	-148.945	0.400	2073.497	0.556	-8.374	1.125
2024-09-12 02:45:00	-148.945	0.403	2073.490	0.555	-8.479	1.110
2024-09-12 02:50:00	-148.944	0.004	2073.500	0.006	-8.348	0.012
2024-09-12 02:55:00	-148.941	0.407	2073.503	0.561	-8.354	1.112
2024-09-12 03:00:00	-148.944	0.004	2073.499	0.006	-8.353	0.011
2024-09-12 03:05:00	-148.942	0.397	2073.504	0.537	-8.352	1.033
2024-09-12 03:10:00	-148.956	0.393	2073.450	0.530	-8.371	1.011
2024-09-12 03:15:00	-148.945	0.384	2073.502	0.514	-8.345	0.969
2024-09-12 03:20:00	-148.940	0.004	2073.504	0.005	-8.352	0.010
2024-09-12 03:25:00	-148.938	0.004	2073.505	0.005	-8.354	0.010
2024-09-12 03:30:00	-148.937	0.004	2073.500	0.005	-8.358	0.009
2024-09-12 03:35:00	-148.940	0.004	2073.506	0.005	-8.350	0.009
2024-09-12 03:40:00	-148.892	0.351	2073.573	0.461	-8.301	0.847
2024-09-12 03:45:00	-148.935	0.004	2073.504	0.005	-8.354	0.009
2024-09-12 03:50:00	-148.939	0.004	2073.504	0.005	-8.360	0.009
2024-09-12 03:55:00	-148.937	0.004	2073.503	0.005	-8.361	0.009
2024-09-12 04:00:00	-148.939	0.004	2073.505	0.005	-8.364	0.009
2024-09-12 04:05:00	-148.937	0.004	2073.505	0.005	-8.369	0.009
2024-09-12 04:10:00	-148.938	0.004	2073.500	0.005	-8.366	0.009
2024-09-12 04:15:00	-148.941	0.004	2073.501	0.005	-8.368	0.010
2024-09-12 04:20:00	-148.941	0.004	2073.502	0.005	-8.364	0.010
2024-09-12 04:25:00	-148.943	0.004	2073.504	0.005	-8.369	0.011
2024-09-12 04:30:00	-148.937	0.004	2073.503	0.005	-8.345	0.012
2024-09-12 04:35:00	-148.935	0.386	2073.538	0.552	-8.348	1.178
2024-09-12 04:40:00	-148.932	0.388	2073.497	0.565	-8.338	1.209
2024-09-12 04:45:00	-148.943	0.004	2073.505	0.006	-8.378	0.014
2024-09-12 04:50:00	-148.942	0.004	2073.506	0.006	-8.373	0.014
2024-09-12 04:55:00	-148.940	0.004	2073.505	0.006	-8.371	0.014
2024-09-12 05:00:00	-148.935	0.004	2073.503	0.006	-8.360	0.014
2024-09-12 05:05:00	-148.931	0.004	2073.506	0.006	-8.361	0.013
2024-09-12 05:10:00	-148.932	0.004	2073.506	0.007	-8.361	0.014
2024-09-12 05:15:00	-148.933	0.004	2073.509	0.007	-8.356	0.014
2024-09-12 05:20:00	-148.934	0.366	2073.512	0.624	-8.361	1.222
2024-09-12 05:25:00	-148.936	0.004	2073.506	0.006	-8.362	0.012
2024-09-12 05:30:00	-148.935	0.004	2073.506	0.006	-8.357	0.012
2024-09-12 05:35:00	-148.934	0.389	2073.510	0.630	-8.353	1.126
2024-09-12 05:40:00	-148.938	0.397	2073.527	0.644	-8.551	1.123
2024-09-12 05:45:00	-148.916	0.401	2073.528	0.649	-8.343	1.109
2024-09-12 05:50:00	-148.946	0.412	2073.501	0.677	-8.382	1.137
2024-09-12 05:55:00	-148.945	0.400	2073.546	0.631	-8.390	1.034
2024-09-12 06:00:00	-148.940	0.392	2073.520	0.614	-8.374	0.990
2024-09-12 06:05:00	-148.998	0.382	2073.539	0.592	-8.356	0.941
2024-09-12 06:10:00	-148.944	0.004	2073.500	0.006	-8.368	0.009
2024-09-12 06:15:00	-148.945	0.366	2073.507	0.552	-8.363	0.876
2024-09-12 06:20:00	-148.941	0.004	2073.499	0.006	-8.370	0.009
2024-09-12 06:25:00	-148.940	0.004	2073.500	0.005	-8.364	0.009
2024-09-12 06:30:00	-148.962	0.350	2073.505	0.517	-8.410	0.843
2024-09-12 06:35:00	-148.960	0.348	2073.552	0.511	-8.427	0.846
2024-09-12 06:40:00	-148.962	0.345	2073.577	0.506	-8.361	0.863
2024-09-12 06:45:00	-148.931	0.344	2073.517	0.503	-8.370	0.881
2024-09-12 06:50:00	-148.932	0.343	2073.506	0.503	-8.327	0.920
2024-09-12 06:55:00	-148.930	0.344	2073.503	0.504	-8.316	0.972
2024-09-12 07:00:00	-149.013	0.345	2073.503	0.508	-8.340	1.036
2024-09-12 07:05:00	-148.940	0.348	2073.524	0.514	-8.323	1.115
2024-09-12 07:10:00	-148.942	0.350	2073.507	0.522	-8.271	1.203
2024-09-12 07:15:00	-148.952	0.355	2073.501	0.530	-8.285	1.297
2024-09-12 07:20:00	-148.935	0.004	2073.515	0.006	-8.385	0.015
2024-09-12 07:25:00	-148.940	0.350	2073.517	0.558	-8.367	1.438
2024-09-12 07:30:00	-149.025	0.346	2073.524	0.564	-8.369	1.418
2024-09-12 07:35:00	-149.061	0.342	2073.512	0.569	-8.284	1.332
2024-09-12 07:40:00	-148.961	0.339	2073.483	0.575	-8.294	1.272
2024-09-12 07:45:00	-148.930	0.339	2073.507	0.581	-8.376	1.203
2024-09-12 07:50:00	-148.929	0.339	2073.497	0.597	-8.350	1.144
2024-09-12 07:55:00	-148.920	0.343	2073.497	0.612	-8.265	1.085
2024-09-12 08:00:00	-148.853	0.345	2073.578	0.624	-8.285	1.026
2024-09-12 08:05:00	-148.949	0.348	2073.524	0.618	-8.360	0.948
2024-09-12 08:10:00	-148.911	0.353	2073.574	0.623	-8.387	0.908
2024-09-12 08:15:00	-148.946	0.360	2073.527	0.625	-8.356	0.880
2024-09-12 08:20:00	-148.948	0.367	2073.530	0.625	-8.370	0.862
2024-09-12 08:25:00	-148.943	0.378	2073.559	0.632	-8.401	0.869
2024-09-12 08:30:00	-148.951	0.383	2073.560	0.624	-8.351	0.862
2024-09-12 08:35:00	-148.925	0.389	2073.583	0.609	-8.336	0.862
2024-09-12 08:40:00	-148.945	0.394	2073.592	0.597	-8.375	0.872
2024-09-12 08:45:00	-148.862	0.397	2073.501	0.583	-8.174	0.891
2024-09-12 08:50:00	-148.931	0.399	2073.549	0.575	-8.244	0.917
2024-09-12 08:55:00	-148.993	0.400	2073.532	0.538	-8.333	0.925
2024-09-12 09:00:00	-148.956	0.401	2073.587	0.506	-8.386	0.940
2024-09-12 09:05:00	-148.968	0.402	2073.589	0.488	-8.329	0.973
2024-09-12 09:10:00	-148.933	0.397	2073.500	0.466	-8.350	0.996
2024-09-12 09:15:00	-148.950	0.392	2073.534	0.452	-8.339	0.997
2024-09-12 09:20:00	-148.935	0.385	2073.510	0.435	-8.360	1.000
2024-09-12 09:25:00	-148.935	0.004	2073.508	0.004	-8.382	0.010
2024-09-12 09:30:00	-149.014	0.374	2073.540	0.417	-8.544	1.016
2024-09-12 09:35:00	-149.018	0.370	2073.533	0.412	-8.520	1.027
2024-09-12 09:40:00	-148.954	0.367	2073.510	0.409	-8.459	1.034
2024-09-12 09:45:00	-148.941	0.004	2073.504	0.004	-8.373	0.011
2024-09-12 09:50:00	-148.939	0.362	2073.507	0.407	-8.366	1.050
2024-09-12 09:55:00	-148.943	0.004	2073.510	0.004	-8.370	0.011
2024-09-12 10:00:00	-148.936	0.004	2073.510	0.004	-8.377	0.011
2024-09-12 10:05:00	-148.940	0.363	2073.516	0.412	-8.374	1.010
2024-09-12 10:10:00	-148.988	0.365	2073.514	0.417	-8.380	0.976
2024-09-12 10:15:00	-149.008	0.366	2073.494	0.423	-8.363	0.961
2024-09-12 10:20:00	-148.942	0.369	2073.506	0.432	-8.380	0.941
2024-09-12 10:25:00	-148.947	0.372	2073.500	0.441	-8.370	0.922
2024-09-12 10:30:00	-148.938	0.375	2073.509	0.454	-8.365	0.913
2024-09-12 10:35:00	-148.947	0.379	2073.507	0.471	-8.368	0.912
2024-09-12 10:40:00	-148.963	0.384	2073.508	0.491	-8.288	0.917
2024-09-12 10:45:00	-148.899	0.388	2073.503	0.514	-8.358	0.933
2024-09-12 10:50:00	-148.915	0.393	2073.467	0.535	-8.358	0.953
2024-09-12 10:55:00	-148.906	0.398	2073.484	0.572	-8.381	1.010
2024-09-12 11:00:00	-149.038	0.401	2073.535	0.589	-8.506	1.041
2024-09-12 11:05:00	-148.921	0.403	2073.535	0.602	-8.408	1.068
2024-09-12 11:10:00	-148.972	0.401	2073.543	0.596	-8.414	1.065
2024-09-12 11:15:00	-148.927	0.400	2073.579	0.598	-8.349	1.086
2024-09-12 11:20:00	-148.922	0.399	2073.578	0.596	-8.361	1.105
2024-09-12 11:25:00	-148.925	0.394	2073.548	0.586	-8.345	1.100
2024-09-12 11:30:00	-148.983	0.394	2073.508	0.577	-8.467	1.132
2024-09-12 11:35:00	-148.935	0.004	2073.509	0.006	-8.365	0.012
2024-09-12 11:40:00	-148.934	0.381	2073.508	0.541	-8.366	1.096
2024-09-12 11:45:00	-148.946	0.378	2073.507	0.528	-8.364	1.081
2024-09-12 11:50:00	-148.931	0.004	2073.509	0.005	-8.349	0.011
2024-09-12 11:55:00	-148.923	0.369	2073.508	0.504	-8.359	1.057
2024-09-12 12:00:00	-148.929	0.367	2073.493	0.484	-8.421	1.017
2024-09-12 12:05:00	-148.935	0.004	2073.498	0.005	-8.366	0.010
2024-09-12 12:10:00	-148.930	0.004	2073.496	0.005	-8.361	0.010
2024-09-12 12:15:00	-148.927	0.004	2073.498	0.005	-8.363	0.010
2024-09-12 12:20:00	-148.930	0.004	2073.499	0.005	-8.367	0.010
2024-09-12 12:25:00	-148.932	0.004	2073.497	0.005	-8.373	0.010
2024-09-12 12:30:00	-148.931	0.004	2073.497	0.005	-8.370	0.010
2024-09-12 12:35:00	-148.931	0.004	2073.497	0.005	-8.362	0.010
2024-09-12 12:40:00	-148.932	0.364	2073.599	0.455	-8.225	0.991
2024-09-12 12:45:00	-148.933	0.004	2073.496	0.005	-8.367	0.010
2024-09-12 12:50:00	-148.936	0.004	2073.496	0.005	-8.371	0.010
2024-09-12 12:55:00	-148.930	0.004	2073.497	0.005	-8.368	0.010
2024-09-12 13:00:00	-148.931	0.004	2073.499	0.005	-8.359	0.010
2024-09-12 13:05:00	-148.938	0.359	2073.501	0.467	-8.370	0.973
2024-09-12 13:10:00	-148.932	0.359	2073.526	0.472	-8.313	0.960
2024-09-12 13:15:00	-148.928	0.360	2073.515	0.473	-8.368	0.958
2024-09-12 13:20:00	-148.935	0.004	2073.500	0.005	-8.368	0.010
2024-09-12 13:25:00	-148.933	0.004	2073.500	0.005	-8.365	0.010
2024-09-12 13:30:00	-148.928	0.004	2073.497	0.005	-8.365	0.009
2024-09-12 13:35:00	-148.938	0.374	2073.502	0.485	-8.361	0.919
2024-09-12 13:40:00	-148.938	0.004	2073.504	0.005	-8.361	0.009
2024-09-12 13:45:00	-148.941	0.004	2073.508	0.005	-8.375	0.009
2024-09-12 13:50:00	-148.940	0.004	2073.509	0.005	-8.375	0.009
2024-09-12 13:55:00	-148.943	0.004	2073.511	0.005	-8.380	0.010
2024-09-12 14:00:00	-148.938	0.004	2073.515	0.005	-8.371	0.010
2024-09-12 14:05:00	-148.935	0.004	2073.510	0.005	-8.372	0.011
2024-09-12 14:10:00	-148.925	0.404	2073.574	0.527	-8.354	1.059
2024-09-12 14:15:00	-148.939	0.406	2073.507	0.536	-8.368	1.128
2024-09-12 14:20:00	-148.939	0.403	2073.548	0.548	-8.422	1.179
2024-09-12 14:25:00	-148.939	0.397	2073.503	0.560	-8.375	1.248
2024-09-12 14:30:00	-148.939	0.384	2073.533	0.558	-8.377	1.240
2024-09-12 14:35:00	-148.928	0.004	2073.504	0.006	-8.362	0.014
2024-09-12 14:40:00	-148.931	0.004	2073.505	0.006	-8.359	0.013
2024-09-12 14:45:00	-148.938	0.004	2073.504	0.006	-8.365	0.012
2024-09-12 14:50:00	-148.934	0.004	2073.502	0.005	-8.370	0.012
2024-09-12 14:55:00	-148.947	0.374	2073.505	0.519	-8.366	1.083
2024-09-12 15:00:00	-148.913	0.374	2073.504	0.513	-8.358	1.054
2024-09-12 15:05:00	-148.954	0.374	2073.528	0.498	-8.333	0.999
2024-09-12 15:10:00	-148.934	0.373	2073.532	0.492	-8.371	0.968
2024-09-12 15:15:00	-148.939	0.004	2073.502	0.005	-8.366	0.010
2024-09-12 15:20:00	-148.937	0.370	2073.517	0.483	-8.365	0.919
2024-09-12 15:25:00	-148.933	0.004	2073.499	0.005	-8.362	0.009
2024-09-12 15:30:00	-148.933	0.004	2073.509	0.005	-8.363	0.009
2024-09-12 15:35:00	-148.933	0.357	2073.566	0.468	-8.366	0.856
2024-09-12 15:40:00	-148.932	0.004	2073.504	0.005	-8.365	0.009
2024-09-12 15:45:00	-148.933	0.004	2073.508	0.005	-8.364	0.009
2024-09-12 15:50:00	-148.937	0.343	2073.505	0.464	-8.361	0.828
2024-09-12 15:55:00	-148.929	0.340	2073.504	0.465	-8.364	0.828
2024-09-12 16:00:00	-148.931	0.004	2073.503	0.005	-8.376	0.009
2024-09-12 16:05:00	-148.930	0.004	2073.501	0.005	-8.374	0.009
2024-09-12 16:10:00	-148.935	0.003	2073.503	0.005	-8.366	0.009
2024-09-12 16:15:00	-148.934	0.335	2073.502	0.482	-8.366	0.843
2024-09-12 16:20:00	-148.933	0.335	2073.503	0.489	-8.361	0.851
2024-09-12 16:25:00	-148.936	0.003	2073.506	0.005	-8.362	0.009
2024-09-12 16:30:00	-148.933	0.004	2073.502	0.005	-8.370	0.009
2024-09-12 16:35:00	-148.936	0.004	2073.500	0.005	-8.361	0.010
2024-09-12 16:40:00	-148.933	0.004	2073.504	0.006	-8.369	0.010
2024-09-12 16:45:00	-148.935	0.004	2073.501	0.006	-8.352	0.011
2024-09-12 16:50:00	-148.932	0.003	2073.502	0.006	-8.362	0.012
2024-09-12 16:55:00	-148.931	0.004	2073.501	0.006	-8.355	0.013
2024-09-12 17:00:00	-148.930	0.004	2073.502	0.007	-8.366	0.017
2024-09-12 17:05:00	-148.930	0.004	2073.501	0.008	-8.352	0.019
2024-09-12 17:10:00	-148.932	0.004	2073.500	0.008	-8.367	0.021
2024-09-12 17:15:00	-148.931	0.004	2073.505	0.009	-8.336	0.023
2024-09-12 17:20:00	-148.932	0.004	2073.503	0.008	-8.342	0.023
2024-09-12 17:25:00	-148.931	0.004	2073.501	0.008	-8.350	0.022
2024-09-12 17:30:00	-148.940	0.004	2073.503	0.007	-8.372	0.021
2024-09-12 17:35:00	-148.933	0.005	2073.507	0.008	-8.358	0.021
2024-09-12 17:40:00	-148.935	0.004	2073.502	0.006	-8.372	0.016
2024-09-12 17:45:00	-148.933	0.004	2073.505	0.005	-8.355	0.013
2024-09-12 17:50:00	-148.931	0.394	2073.507	0.477	-8.349	1.108
2024-09-12 17:55:00	-148.933	0.004	2073.503	0.005	-8.356	0.011
2024-09-12 18:00:00	-148.936	0.004	2073.509	0.005	-8.357	0.010
2024-09-12 18:05:00	-148.933	0.004	2073.510	0.004	-8.363	0.010
2024-09-12 18:10:00	-148.943	0.004	2073.508	0.004	-8.357	0.010
2024-09-12 18:15:00	-148.926	0.373	2073.558	0.413	-8.440	0.921
2024-09-12 18:20:00	-148.920	0.369	2073.599	0.408	-8.436	0.916
2024-09-12 18:25:00	-148.898	0.366	2073.507	0.406	-8.364	0.917
2024-09-12 18:30:00	-148.941	0.004	2073.507	0.004	-8.369	0.010
2024-09-12 18:35:00	-148.933	0.359	2073.504	0.407	-8.351	0.943
2024-09-12 18:40:00	-149.003	0.357	2073.577	0.402	-8.384	0.942
2024-09-12 18:45:00	-148.933	0.004	2073.504	0.004	-8.358	0.010
2024-09-12 18:50:00	-148.939	0.004	2073.506	0.004	-8.367	0.010
2024-09-12 18:55:00	-148.936	0.004	2073.506	0.004	-8.366	0.010
2024-09-12 19:00:00	-148.940	0.004	2073.503	0.004	-8.361	0.011
2024-09-12 19:05:00	-148.971	0.362	2073.515	0.423	-8.354	1.057
2024-09-12 19:10:00	-148.935	0.366	2073.559	0.433	-8.316	1.095
2024-09-12 19:15:00	-148.929	0.371	2073.498	0.444	-8.309	1.134
2024-09-12 19:20:00	-148.945	0.379	2073.507	0.466	-8.349	1.196
2024-09-12 19:25:00	-148.916	0.381	2073.478	0.475	-8.269	1.205
2024-09-12 19:30:00	-148.910	0.384	2073.544	0.486	-8.357	1.212
2024-09-12 19:35:00	-148.929	0.389	2073.496	0.497	-8.326	1.228
2024-09-12 19:40:00	-148.929	0.390	2073.611	0.510	-8.371	1.218
2024-09-12 19:45:00	-148.936	0.004	2073.501	0.005	-8.367	0.013
2024-09-12 19:50:00	-148.938	0.004	2073.506	0.006	-8.370	0.012
2024-09-12 19:55:00	-148.944	0.396	2073.503	0.555	-8.393	1.145
2024-09-12 20:00:00	-148.908	0.399	2073.502	0.568	-8.371	1.130
2024-09-12 20:05:00	-148.921	0.403	2073.527	0.590	-8.371	1.097
2024-09-12 20:10:00	-148.938	0.004	2073.506	0.006	-8.377	0.011
2024-09-12 20:15:00	-148.935	0.004	2073.502	0.006	-8.360	0.011
2024-09-12 20:20:00	-148.934	0.004	2073.504	0.007	-8.360	0.011
2024-09-12 20:25:00	-148.937	0.004	2073.502	0.007	-8.363	0.012
2024-09-12 20:30:00	-148.933	0.004	2073.509	0.007	-8.361	0.013
2024-09-12 20:35:00	-148.939	0.425	2073.516	0.717	-8.351	1.236
2024-09-12 20:40:00	-148.935	0.427	2073.528	0.711	-8.360	1.242
2024-09-12 20:45:00	-148.881	0.427	2073.522	0.679	-8.326	1.190
2024-09-12 20:50:00	-148.933	0.427	2073.513	0.641	-8.389	1.131
2024-09-12 20:55:00	-148.938	0.004	2073.507	0.006	-8.365	0.011
2024-09-12 21:00:00	-148.993	0.425	2073.553	0.580	-8.487	1.056
2024-09-12 21:05:00	-149.077	0.417	2073.550	0.554	-8.604	1.012
2024-09-12 21:10:00	-148.942	0.411	2073.558	0.530	-8.435	0.988
2024-09-12 21:15:00	-148.971	0.406	2073.554	0.513	-8.499	0.978
2024-09-12 21:20:00	-149.063	0.401	2073.532	0.500	-8.545	0.982
2024-09-12 21:25:00	-148.948	0.394	2073.507	0.485	-8.358	0.972
2024-09-12 21:30:00	-148.984	0.384	2073.557	0.472	-8.343	0.948
2024-09-12 21:35:00	-148.939	0.378	2073.512	0.465	-8.327	0.937
2024-09-12 21:40:00	-148.943	0.372	2073.571	0.459	-8.362	0.925
2024-09-12 21:45:00	-148.938	0.004	2073.507	0.005	-8.373	0.009
2024-09-12 21:50:00	-148.933	0.361	2073.521	0.458	-8.355	0.909
2024-09-12 21:55:00	-148.940	0.004	2073.512	0.005	-8.363	0.009
2024-09-12 22:00:00	-148.938	0.355	2073.511	0.469	-8.366	0.899
2024-09-12 22:05:00	-148.916	0.353	2073.497	0.479	-8.380	0.901
2024-09-12 22:10:00	-148.938	0.351	2073.511	0.486	-8.374	0.904
2024-09-12 22:15:00	-148.941	0.004	2073.505	0.005	-8.382	0.009
2024-09-12 22:20:00	-148.936	0.004	2073.502	0.005	-8.376	0.010
2024-09-12 22:25:00	-148.932	0.004	2073.507	0.006	-8.368	0.010
2024-09-12 22:30:00	-148.929	0.004	2073.508	0.006	-8.361	0.011
2024-09-12 22:35:00	-148.924	0.355	2073.520	0.602	-8.354	1.066
2024-09-12 22:40:00	-148.932	0.004	2073.507	0.007	-8.379	0.013
2024-09-12 22:45:00	-148.972	0.363	2073.565	0.711	-8.364	1.303
2024-09-12 22:50:00	-148.923	0.365	2073.541	0.743	-8.367	1.385
2024-09-12 22:55:00	-148.877	0.368	2073.498	0.829	-8.207	1.573
2024-09-12 23:00:00	-148.932	0.004	2073.511	0.009	-8.369	0.017
2024-09-12 23:05:00	-148.892	0.376	2073.534	0.758	-8.370	1.494
2024-09-12 23:10:00	-148.934	0.004	2073.507	0.008	-8.361	0.015
2024-09-12 23:15:00	-148.934	0.376	2073.509	0.615	-8.365	1.172
2024-09-12 23:20:00	-148.940	0.004	2073.503	0.006	-8.379	0.012
2024-09-12 23:25:00	-148.938	0.004	2073.504	0.006	-8.375	0.011
2024-09-12 23:30:00	-148.933	0.004	2073.505	0.005	-8.371	0.010
2024-09-12 23:35:00	-148.930	0.004	2073.503	0.005	-8.369	0.010
2024-09-12 23:40:00	-148.935	0.004	2073.508	0.005	-8.383	0.010
2024-09-12 23:45:00	-148.935	0.379	2073.512	0.476	-8.411	0.951
2024-09-12 23:50:00	-148.929	0.004	2073.512	0.005	-8.370	0.010
2024-09-12 23:55:00	-148.921	0.379	2073.521	0.461	-8.341	0.953
2024-09-13 00:00:00	-149.005	0.379	2073.510	0.457	-8.360	0.960
2024-09-13 00:05:00	-148.924	0.378	2073.567	0.454	-8.354	0.972
2024-09-13 00:10:00	-148.929	0.378	2073.541	0.454	-8.362	0.992
2024-09-13 00:15:00	-148.919	0.373	2073.553	0.451	-8.446	0.998
2024-09-13 00:20:00	-148.869	0.370	2073.493	0.449	-8.439	0.989
2024-09-13 00:25:00	-148.932	0.366	2073.528	0.448	-8.389	0.978
2024-09-13 00:30:00	-148.934	0.004	2073.506	0.005	-8.370	0.010
2024-09-13 00:35:00	-148.935	0.004	2073.503	0.005	-8.372	0.010
2024-09-13 00:40:00	-148.939	0.004	2073.504	0.005	-8.371	0.010
2024-09-13 00:45:00	-148.933	0.004	2073.504	0.005	-8.367	0.010
2024-09-13 00:50:00	-148.931	0.004	2073.507	0.005	-8.354	0.010
2024-09-13 00:55:00	-148.913	0.369	2073.510	0.476	-8.406	0.928
2024-09-13 01:00:00	-148.936	0.375	2073.508	0.487	-8.400	0.933
2024-09-13 01:05:00	-148.944	0.381	2073.563	0.501	-8.356	0.939
2024-09-13 01:10:00	-148.930	0.004	2073.506	0.005	-8.343	0.010
2024-09-13 01:15:00	-148.938	0.004	2073.502	0.005	-8.368	0.009
2024-09-13 01:20:00	-148.932	0.404	2073.565	0.511	-8.392	0.922
2024-09-13 01:25:00	-148.943	0.412	2073.471	0.514	-8.395	0.925
2024-09-13 01:30:00	-148.896	0.421	2073.503	0.519	-8.354	0.937
2024-09-13 01:35:00	-148.906	0.429	2073.508	0.524	-8.384	0.956
2024-09-13 01:40:00	-148.921	0.435	2073.533	0.531	-8.294	0.989
2024-09-13 01:45:00	-148.962	0.439	2073.520	0.538	-8.383	1.021
2024-09-13 01:50:00	-148.941	0.435	2073.517	0.536	-8.431	1.036
2024-09-13 01:55:00	-148.919	0.427	2073.509	0.537	-8.433	1.038
2024-09-13 02:00:00	-148.936	0.417	2073.562	0.538	-8.355	1.041
2024-09-13 02:05:00	-148.923	0.410	2073.525	0.535	-8.347	1.040
2024-09-13 02:10:00	-148.935	0.404	2073.557	0.546	-8.358	1.070
2024-09-13 02:15:00	-148.936	0.398	2073.506	0.542	-8.362	1.067
2024-09-13 02:20:00	-148.935	0.397	2073.505	0.542	-8.389	1.072
2024-09-13 02:25:00	-148.934	0.004	2073.505	0.006	-8.343	0.011
2024-09-13 02:30:00	-148.945	0.399	2073.506	0.549	-8.361	1.107
2024-09-13 02:35:00	-148.975	0.400	2073.549	0.558	-8.388	1.128
2024-09-13 02:40:00	-148.944	0.402	2073.498	0.555	-8.488	1.110
2024-09-13 02:45:00	-148.943	0.404	2073.512	0.556	-8.362	1.111
2024-09-13 02:50:00	-148.950	0.407	2073.555	0.562	-8.224	1.113
2024-09-13 02:55:00	-148.938	0.409	2073.472	0.564	-8.376	1.110
2024-09-13 03:00:00	-148.952	0.399	2073.532	0.541	-8.358	1.047
2024-09-13 03:05:00	-148.972	0.394	2073.461	0.531	-8.417	1.015
2024-09-13 03:10:00	-148.937	0.386	2073.504	0.518	-8.351	0.978
2024-09-13 03:15:00	-148.959	0.378	2073.541	0.505	-8.381	0.943
2024-09-13 03:20:00	-148.948	0.373	2073.567	0.498	-8.541	0.926
2024-09-13 03:25:00	-148.937	0.379	2073.517	0.511	-8.411	0.920
2024-09-13 03:30:00	-148.928	0.004	2073.509	0.005	-8.359	0.009
2024-09-13 03:35:00	-148.904	0.359	2073.582	0.472	-8.297	0.865
2024-09-13 03:40:00	-148.930	0.354	2073.505	0.464	-8.354	0.858
2024-09-13 03:45:00	-148.938	0.350	2073.505	0.458	-8.367	0.855
2024-09-13 03:50:00	-149.018	0.348	2073.511	0.453	-8.405	0.849
2024-09-13 03:55:00	-149.007	0.348	2073.490	0.452	-8.385	0.857
2024-09-13 04:00:00	-148.924	0.349	2073.499	0.452	-8.345	0.868
2024-09-13 04:05:00	-148.934	0.351	2073.543	0.456	-8.371	0.888
2024-09-13 04:10:00	-148.933	0.004	2073.509	0.005	-8.381	0.010
2024-09-13 04:15:00	-148.988	0.361	2073.514	0.475	-8.410	0.961
2024-09-13 04:20:00	-148.953	0.370	2073.519	0.495	-8.373	1.024
2024-09-13 04:25:00	-148.978	0.377	2073.578	0.515	-8.399	1.083
2024-09-13 04:30:00	-148.952	0.385	2073.530	0.545	-8.412	1.161
2024-09-13 04:35:00	-148.926	0.401	2073.494	0.603	-8.330	1.304
2024-09-13 04:40:00	-148.927	0.394	2073.506	0.613	-8.339	1.322
2024-09-13 04:45:00	-148.922	0.388	2073.506	0.624	-8.130	1.334
2024-09-13 04:50:00	-148.945	0.377	2073.505	0.626	-8.379	1.329
2024-09-13 04:55:00	-148.947	0.370	2073.510	0.626	-8.514	1.315
2024-09-13 05:00:00	-148.939	0.364	2073.507	0.625	-8.377	1.306
2024-09-13 05:05:00	-148.972	0.363	2073.502	0.623	-8.553	1.291
2024-09-13 05:10:00	-148.932	0.362	2073.501	0.627	-8.363	1.262
