#  date_time	n-baseline	sdn	e-baseline	sde	u-baseline	sdu
2024-09-12 00:10:00	-1274.234	0.378	769.294	0.454	-10.562	0.985
2024-09-12 00:15:00	-1274.224	0.378	769.357	0.454	-10.505	0.995
2024-09-12 00:20:00	-1274.347	0.373	769.432	0.451	-10.663	0.998
2024-09-12 00:25:00	-1274.274	0.370	769.427	0.449	-10.635	0.988
2024-09-12 00:30:00	-1274.402	0.004	769.263	0.005	-10.598	0.010
2024-09-12 00:35:00	-1274.394	0.363	769.390	0.449	-10.704	0.965
2024-09-12 00:40:00	-1274.401	0.004	769.266	0.005	-10.637	0.010
2024-09-12 00:45:00	-1274.355	0.362	769.269	0.456	-10.636	0.947
2024-09-12 00:50:00	-1274.397	0.363	769.272	0.461	-10.649	0.939
2024-09-12 00:55:00	-1274.370	0.366	769.345	0.471	-10.658	0.936
2024-09-12 01:00:00	-1274.359	0.369	769.364	0.477	-10.609	0.928
2024-09-12 01:05:00	-1274.403	0.377	769.366	0.499	-10.425	0.947
2024-09-12 01:10:00	-1274.378	0.383	769.330	0.501	-10.480	0.939
2024-09-12 01:15:00	-1274.388	0.390	769.280	0.505	-10.565	0.932
2024-09-12 01:20:00	-1274.398	0.397	769.269	0.510	-10.634	0.932
2024-09-12 01:25:00	-1274.400	0.407	769.304	0.511	-10.615	0.922
2024-09-12 01:30:00	-1274.400	0.413	769.254	0.515	-10.601	0.925
2024-09-12 01:35:00	-1274.398	0.004	769.259	0.005	-10.623	0.010
2024-09-12 01:40:00	-1274.421	0.430	769.298	0.525	-10.566	0.960
2024-09-12 01:45:00	-1274.515	0.436	769.303	0.536	-10.642	0.991
2024-09-12 01:50:00	-1274.403	0.439	769.310	0.539	-10.652	1.027
2024-09-12 01:55:00	-1274.397	0.434	769.402	0.537	-10.674	1.036
2024-09-12 02:00:00	-1274.357	0.425	769.339	0.538	-10.683	1.038
2024-09-12 02:05:00	-1274.411	0.415	769.254	0.535	-10.634	1.039
2024-09-12 02:10:00	-1274.406	0.410	769.297	0.550	-10.637	1.074
2024-09-12 02:15:00	-1274.403	0.401	769.328	0.544	-10.641	1.067
2024-09-12 02:20:00	-1274.409	0.398	769.374	0.543	-10.670	1.068
2024-09-12 02:25:00	-1274.402	0.004	769.255	0.006	-10.636	0.011
2024-09-12 02:30:00	-1274.400	0.004	769.259	0.006	-10.646	0.011
2024-09-12 02:35:00	-1274.408	0.004	769.255	0.006	-10.658	0.011
2024-09-12 02:40:00	-1274.409	0.400	769.255	0.551	-10.652	1.106
2024-09-12 02:45:00	-1274.295	0.403	769.389	0.556	-10.658	1.110
2024-09-12 02:50:00	-1274.307	0.406	769.312	0.561	-10.514	1.118
2024-09-12 02:55:00	-1274.411	0.407	769.259	0.562	-10.670	1.113
2024-09-12 03:00:00	-1274.408	0.004	769.251	0.006	-10.619	0.011
2024-09-12 03:05:00	-1274.408	0.004	769.256	0.006	-10.622	0.011
2024-09-12 03:10:00	-1274.378	0.391	769.317	0.526	-10.618	1.001
2024-09-12 03:15:00	-1274.405	0.004	769.254	0.005	-10.613	0.010
2024-09-12 03:20:00	-1274.406	0.375	769.330	0.500	-10.623	0.931
2024-09-12 03:25:00	-1274.400	0.371	769.312	0.493	-10.643	0.915
2024-09-12 03:30:00	-1274.395	0.004	769.260	0.005	-10.623	0.009
2024-09-12 03:35:00	-1274.401	0.004	769.262	0.005	-10.623	0.009
2024-09-12 03:40:00	-1274.390	0.351	769.354	0.461	-10.552	0.846
2024-09-12 03:45:00	-1274.398	0.004	769.260	0.005	-10.618	0.009
2024-09-12 03:50:00	-1274.402	0.004	769.261	0.005	-10.619	0.009
2024-09-12 03:55:00	-1274.402	0.345	769.260	0.450	-10.631	0.835
2024-09-12 04:00:00	-1274.403	0.004	769.262	0.005	-10.628	0.009
2024-09-12 04:05:00	-1274.401	0.004	769.257	0.005	-10.633	0.009
2024-09-12 04:10:00	-1274.399	0.004	769.251	0.005	-10.627	0.009
2024-09-12 04:15:00	-1274.402	0.004	769.248	0.005	-10.630	0.010
2024-09-12 04:20:00	-1274.407	0.004	769.251	0.005	-10.636	0.010
2024-09-12 04:25:00	-1274.405	0.004	769.253	0.005	-10.637	0.011
2024-09-12 04:30:00	-1274.400	0.004	769.253	0.005	-10.633	0.012
2024-09-12 04:35:00	-1274.397	0.386	769.351	0.550	-10.608	1.175
2024-09-12 04:40:00	-1274.398	0.399	769.263	0.601	-10.630	1.299
2024-09-12 04:45:00	-1274.409	0.004	769.260	0.006	-10.664	0.014
2024-09-12 04:50:00	-1274.409	0.384	769.300	0.624	-10.651	1.332
2024-09-12 04:55:00	-1274.407	0.004	769.256	0.006	-10.650	0.014
2024-09-12 05:00:00	-1274.399	0.004	769.258	0.007	-10.649	0.014
2024-09-12 05:05:00	-1274.394	0.004	769.260	0.006	-10.632	0.013
2024-09-12 05:10:00	-1274.394	0.004	769.260	0.007	-10.634	0.014
2024-09-12 05:15:00	-1274.381	0.361	769.333	0.627	-10.620	1.257
2024-09-12 05:20:00	-1274.391	0.366	769.351	0.624	-10.630	1.227
2024-09-12 05:25:00	-1274.394	0.004	769.258	0.006	-10.630	0.012
2024-09-12 05:30:00	-1274.398	0.382	769.358	0.626	-10.620	1.153
2024-09-12 05:35:00	-1274.383	0.390	769.466	0.632	-10.697	1.134
2024-09-12 05:40:00	-1274.354	0.397	769.396	0.644	-10.695	1.123
2024-09-12 05:45:00	-1274.360	0.401	769.325	0.649	-10.638	1.108
2024-09-12 05:50:00	-1274.414	0.403	769.285	0.655	-10.659	1.104
2024-09-12 05:55:00	-1274.400	0.400	769.379	0.630	-10.635	1.032
2024-09-12 06:00:00	-1274.400	0.392	769.379	0.614	-10.627	0.989
2024-09-12 06:05:00	-1274.464	0.383	769.328	0.592	-10.641	0.941
2024-09-12 06:10:00	-1274.403	0.004	769.254	0.006	-10.636	0.009
2024-09-12 06:15:00	-1274.397	0.366	769.328	0.551	-10.627	0.875
2024-09-12 06:20:00	-1274.399	0.004	769.253	0.006	-10.639	0.009
2024-09-12 06:25:00	-1274.399	0.004	769.259	0.005	-10.647	0.009
2024-09-12 06:30:00	-1274.406	0.350	769.379	0.516	-10.624	0.842
2024-09-12 06:35:00	-1274.385	0.348	769.426	0.510	-10.638	0.847
2024-09-12 06:40:00	-1274.380	0.345	769.451	0.506	-10.668	0.863
2024-09-12 06:45:00	-1274.427	0.344	769.365	0.503	-10.635	0.884
2024-09-12 06:50:00	-1274.401	0.343	769.288	0.503	-10.640	0.920
2024-09-12 06:55:00	-1274.388	0.344	769.343	0.504	-10.500	0.974
2024-09-12 07:00:00	-1274.391	0.345	769.366	0.508	-10.603	1.037
2024-09-12 07:05:00	-1274.345	0.348	769.327	0.514	-10.552	1.117
2024-09-12 07:10:00	-1274.400	0.350	769.355	0.522	-10.680	1.204
2024-09-12 07:15:00	-1274.429	0.355	769.375	0.531	-10.599	1.308
2024-09-12 07:20:00	-1274.440	0.358	769.401	0.555	-10.658	1.437
2024-09-12 07:25:00	-1274.391	0.352	769.375	0.559	-10.613	1.442
2024-09-12 07:30:00	-1274.326	0.345	769.357	0.564	-10.456	1.417
2024-09-12 07:35:00	-1274.415	0.342	769.403	0.569	-10.607	1.333
2024-09-12 07:40:00	-1274.368	0.339	769.331	0.576	-10.559	1.271
2024-09-12 07:45:00	-1274.376	0.339	769.316	0.590	-10.771	1.226
2024-09-12 07:50:00	-1274.356	0.340	769.320	0.603	-10.761	1.154
2024-09-12 07:55:00	-1274.398	0.343	769.327	0.612	-10.732	1.085
2024-09-12 08:00:00	-1274.301	0.345	769.352	0.624	-10.610	1.026
2024-09-12 08:05:00	-1274.263	0.348	769.296	0.618	-10.646	0.947
2024-09-12 08:10:00	-1274.246	0.354	769.336	0.623	-10.628	0.909
2024-09-12 08:15:00	-1274.413	0.360	769.328	0.625	-10.715	0.880
2024-09-12 08:20:00	-1274.398	0.367	769.287	0.625	-10.649	0.862
2024-09-12 08:25:00	-1274.375	0.378	769.348	0.633	-10.680	0.869
2024-09-12 08:30:00	-1274.368	0.383	769.337	0.624	-10.583	0.862
2024-09-12 08:35:00	-1274.331	0.388	769.282	0.607	-10.622	0.861
2024-09-12 08:40:00	-1274.326	0.394	769.323	0.597	-10.587	0.871
2024-09-12 08:45:00	-1274.354	0.398	769.292	0.583	-10.462	0.893
2024-09-12 08:50:00	-1274.433	0.399	769.275	0.575	-10.615	0.917
2024-09-12 08:55:00	-1274.338	0.400	769.328	0.538	-10.606	0.924
2024-09-12 09:00:00	-1274.322	0.401	769.334	0.506	-10.602	0.937
2024-09-12 09:05:00	-1274.375	0.402	769.321	0.488	-10.619	0.972
2024-09-12 09:10:00	-1274.380	0.397	769.259	0.465	-10.626	0.996
2024-09-12 09:15:00	-1274.403	0.392	769.257	0.452	-10.605	0.997
2024-09-12 09:20:00	-1274.399	0.385	769.260	0.436	-10.645	1.000
2024-09-12 09:25:00	-1274.389	0.191	769.260	0.213	-10.643	0.507
2024-09-12 09:30:00	-1274.399	0.374	769.256	0.417	-10.664	1.015
2024-09-12 09:35:00	-1274.400	0.370	769.264	0.412	-10.734	1.027
2024-09-12 09:40:00	-1274.403	0.004	769.264	0.004	-10.642	0.011
2024-09-12 09:45:00	-1274.402	0.004	769.258	0.004	-10.637	0.011
2024-09-12 09:50:00	-1274.403	0.004	769.258	0.004	-10.625	0.011
2024-09-12 09:55:00	-1274.404	0.004	769.258	0.004	-10.626	0.011
2024-09-12 10:00:00	-1274.398	0.004	769.260	0.004	-10.630	0.011
2024-09-12 10:05:00	-1274.396	0.004	769.258	0.004	-10.629	0.010
2024-09-12 10:10:00	-1274.395	0.004	769.261	0.004	-10.622	0.010
2024-09-12 10:15:00	-1274.368	0.366	769.264	0.422	-10.514	0.961
2024-09-12 10:20:00	-1274.391	0.368	769.265	0.428	-10.620	0.934
2024-09-12 10:25:00	-1274.390	0.004	769.259	0.005	-10.619	0.010
2024-09-12 10:30:00	-1274.398	0.374	769.256	0.450	-10.622	0.912
2024-09-12 10:35:00	-1274.395	0.379	769.270	0.470	-10.577	0.912
2024-09-12 10:40:00	-1274.391	0.384	769.325	0.491	-10.475	0.916
2024-09-12 10:45:00	-1274.333	0.388	769.301	0.516	-10.528	0.934
2024-09-12 10:50:00	-1274.379	0.393	769.273	0.533	-10.623	0.951
2024-09-12 10:55:00	-1274.431	0.397	769.263	0.570	-10.700	1.008
2024-09-12 11:00:00	-1274.409	0.401	769.316	0.588	-10.722	1.040
2024-09-12 11:05:00	-1274.391	0.402	769.325	0.598	-10.668	1.059
2024-09-12 11:10:00	-1274.393	0.401	769.283	0.595	-10.648	1.061
2024-09-12 11:15:00	-1274.389	0.400	769.295	0.597	-10.612	1.076
2024-09-12 11:20:00	-1274.397	0.398	769.252	0.595	-10.625	1.095
2024-09-12 11:25:00	-1274.457	0.394	769.358	0.586	-10.799	1.099
2024-09-12 11:30:00	-1274.396	0.394	769.311	0.576	-10.718	1.130
2024-09-12 11:35:00	-1274.398	0.004	769.251	0.006	-10.635	0.012
2024-09-12 11:40:00	-1274.399	0.004	769.254	0.006	-10.642	0.011
2024-09-12 11:45:00	-1274.401	0.377	769.255	0.525	-10.672	1.078
2024-09-12 11:50:00	-1274.393	0.004	769.256	0.005	-10.648	0.011
2024-09-12 11:55:00	-1274.387	0.370	769.279	0.506	-10.707	1.059
2024-09-12 12:00:00	-1274.352	0.367	769.339	0.485	-10.660	1.019
2024-09-12 12:05:00	-1274.386	0.366	769.265	0.473	-10.628	1.004
2024-09-12 12:10:00	-1274.388	0.004	769.255	0.005	-10.643	0.010
2024-09-12 12:15:00	-1274.388	0.004	769.259	0.005	-10.641	0.010
2024-09-12 12:20:00	-1274.386	0.004	769.258	0.005	-10.640	0.010
2024-09-12 12:25:00	-1274.387	0.004	769.253	0.005	-10.654	0.010
2024-09-12 12:30:00	-1274.389	0.004	769.252	0.005	-10.651	0.010
2024-09-12 12:35:00	-1274.390	0.004	769.257	0.005	-10.647	0.010
2024-09-12 12:40:00	-1274.388	0.363	769.255	0.455	-10.646	0.990
2024-09-12 12:45:00	-1274.394	0.004	769.251	0.005	-10.649	0.010
2024-09-12 12:50:00	-1274.398	0.004	769.252	0.005	-10.646	0.010
2024-09-12 12:55:00	-1274.392	0.004	769.253	0.005	-10.637	0.010
2024-09-12 13:00:00	-1274.391	0.359	769.256	0.465	-10.628	0.977
2024-09-12 13:05:00	-1274.394	0.359	769.318	0.468	-10.611	0.973
2024-09-12 13:10:00	-1274.391	0.359	769.365	0.472	-10.643	0.962
2024-09-12 13:15:00	-1274.351	0.360	769.273	0.479	-10.633	0.963
2024-09-12 13:20:00	-1274.393	0.004	769.258	0.005	-10.647	0.010
2024-09-12 13:25:00	-1274.393	0.004	769.261	0.005	-10.649	0.010
2024-09-12 13:30:00	-1274.394	0.004	769.264	0.005	-10.663	0.009
2024-09-12 13:35:00	-1274.392	0.376	769.332	0.485	-10.556	0.921
2024-09-12 13:40:00	-1274.389	0.379	769.263	0.487	-10.652	0.918
2024-09-12 13:45:00	-1274.360	0.387	769.348	0.492	-10.626	0.923
2024-09-12 13:50:00	-1274.355	0.391	769.325	0.497	-10.625	0.934
2024-09-12 13:55:00	-1274.372	0.397	769.305	0.504	-10.637	0.957
2024-09-12 14:00:00	-1274.389	0.401	769.339	0.513	-10.556	0.988
2024-09-12 14:05:00	-1274.348	0.404	769.294	0.522	-10.402	1.027
2024-09-12 14:10:00	-1274.354	0.404	769.342	0.528	-10.564	1.062
2024-09-12 14:15:00	-1274.347	0.407	769.268	0.538	-10.573	1.136
2024-09-12 14:20:00	-1274.384	0.403	769.270	0.548	-10.640	1.176
2024-09-12 14:25:00	-1274.384	0.004	769.263	0.006	-10.640	0.014
2024-09-12 14:30:00	-1274.388	0.385	769.280	0.558	-10.541	1.240
2024-09-12 14:35:00	-1274.359	0.381	769.312	0.574	-10.621	1.292
2024-09-12 14:40:00	-1274.399	0.377	769.322	0.556	-10.705	1.237
2024-09-12 14:45:00	-1274.384	0.004	769.258	0.006	-10.623	0.012
2024-09-12 14:50:00	-1274.385	0.004	769.258	0.005	-10.618	0.012
2024-09-12 14:55:00	-1274.385	0.374	769.262	0.520	-10.616	1.088
2024-09-12 15:00:00	-1274.356	0.374	769.268	0.513	-10.550	1.054
2024-09-12 15:05:00	-1274.373	0.374	769.338	0.498	-10.617	0.997
2024-09-12 15:10:00	-1274.397	0.373	769.292	0.491	-10.649	0.963
2024-09-12 15:15:00	-1274.391	0.004	769.249	0.005	-10.627	0.010
2024-09-12 15:20:00	-1274.389	0.004	769.258	0.005	-10.629	0.010
2024-09-12 15:25:00	-1274.390	0.004	769.252	0.005	-10.612	0.009
2024-09-12 15:30:00	-1274.386	0.004	769.258	0.005	-10.601	0.009
2024-09-12 15:35:00	-1274.389	0.004	769.258	0.005	-10.620	0.009
2024-09-12 15:40:00	-1274.391	0.004	769.255	0.005	-10.629	0.009
2024-09-12 15:45:00	-1274.391	0.347	769.339	0.464	-10.619	0.832
2024-09-12 15:50:00	-1274.392	0.344	769.345	0.464	-10.565	0.829
2024-09-12 15:55:00	-1274.349	0.341	769.279	0.465	-10.606	0.828
2024-09-12 16:00:00	-1274.394	0.004	769.245	0.005	-10.639	0.009
2024-09-12 16:05:00	-1274.391	0.004	769.250	0.005	-10.640	0.009
2024-09-12 16:10:00	-1274.392	0.335	769.257	0.478	-10.645	0.841
2024-09-12 16:15:00	-1274.395	0.003	769.255	0.005	-10.648	0.009
2024-09-12 16:20:00	-1274.393	0.335	769.272	0.492	-10.640	0.855
2024-09-12 16:25:00	-1274.355	0.335	769.315	0.502	-10.588	0.870
2024-09-12 16:30:00	-1274.393	0.004	769.260	0.005	-10.647	0.009
2024-09-12 16:35:00	-1274.390	0.004	769.250	0.005	-10.645	0.010
2024-09-12 16:40:00	-1274.387	0.004	769.254	0.006	-10.642	0.010
2024-09-12 16:45:00	-1274.391	0.004	769.252	0.006	-10.639	0.011
2024-09-12 16:50:00	-1274.395	0.004	769.253	0.006	-10.640	0.012
2024-09-12 16:55:00	-1274.403	0.004	769.253	0.006	-10.638	0.013
2024-09-12 17:00:00	-1274.402	0.004	769.252	0.007	-10.652	0.017
2024-09-12 17:05:00	-1274.401	0.004	769.253	0.008	-10.648	0.019
2024-09-12 17:10:00	-1274.397	0.004	769.255	0.008	-10.656	0.021
2024-09-12 17:15:00	-1274.399	0.004	769.255	0.009	-10.656	0.023
2024-09-12 17:20:00	-1274.400	0.004	769.256	0.008	-10.646	0.023
2024-09-12 17:25:00	-1274.389	0.004	769.256	0.008	-10.608	0.022
2024-09-12 17:30:00	-1274.395	0.004	769.259	0.007	-10.632	0.021
2024-09-12 17:35:00	-1274.391	0.004	769.258	0.007	-10.632	0.019
2024-09-12 17:40:00	-1274.393	0.004	769.257	0.006	-10.640	0.016
2024-09-12 17:45:00	-1274.390	0.004	769.258	0.005	-10.629	0.013
2024-09-12 17:50:00	-1274.391	0.004	769.256	0.005	-10.631	0.012
2024-09-12 17:55:00	-1274.396	0.004	769.252	0.005	-10.638	0.011
2024-09-12 18:00:00	-1274.397	0.004	769.255	0.005	-10.630	0.010
2024-09-12 18:05:00	-1274.394	0.004	769.257	0.004	-10.636	0.010
2024-09-12 18:10:00	-1274.400	0.004	769.256	0.004	-10.626	0.010
2024-09-12 18:15:00	-1274.341	0.373	769.254	0.413	-10.690	0.920
2024-09-12 18:20:00	-1274.321	0.369	769.372	0.408	-10.632	0.916
2024-09-12 18:25:00	-1274.358	0.366	769.292	0.406	-10.612	0.917
2024-09-12 18:30:00	-1274.394	0.004	769.262	0.004	-10.616	0.010
2024-09-12 18:35:00	-1274.384	0.359	769.267	0.402	-10.614	0.938
2024-09-12 18:40:00	-1274.386	0.357	769.303	0.402	-10.588	0.940
2024-09-12 18:45:00	-1274.400	0.004	769.257	0.004	-10.636	0.010
2024-09-12 18:50:00	-1274.407	0.004	769.259	0.004	-10.634	0.010
2024-09-12 18:55:00	-1274.403	0.004	769.258	0.004	-10.645	0.010
2024-09-12 19:00:00	-1274.388	0.359	769.303	0.415	-10.649	1.023
2024-09-12 19:05:00	-1274.422	0.362	769.297	0.424	-10.657	1.060
2024-09-12 19:10:00	-1274.338	0.367	769.350	0.434	-10.652	1.100
2024-09-12 19:15:00	-1274.317	0.371	769.337	0.445	-10.575	1.140
2024-09-12 19:20:00	-1274.318	0.379	769.260	0.466	-10.508	1.198
2024-09-12 19:25:00	-1274.360	0.381	769.320	0.475	-10.572	1.205
2024-09-12 19:30:00	-1274.330	0.385	769.226	0.486	-10.311	1.212
2024-09-12 19:35:00	-1274.325	0.389	769.282	0.498	-10.544	1.228
2024-09-12 19:40:00	-1274.274	0.390	769.337	0.509	-10.613	1.217
2024-09-12 19:45:00	-1274.396	0.004	769.256	0.005	-10.621	0.013
2024-09-12 19:50:00	-1274.398	0.004	769.258	0.006	-10.633	0.012
2024-09-12 19:55:00	-1274.397	0.396	769.259	0.555	-10.652	1.144
2024-09-12 20:00:00	-1274.389	0.004	769.257	0.006	-10.628	0.012
2024-09-12 20:05:00	-1274.389	0.004	769.263	0.006	-10.636	0.012
2024-09-12 20:10:00	-1274.398	0.004	769.259	0.006	-10.653	0.011
2024-09-12 20:15:00	-1274.392	0.004	769.258	0.006	-10.627	0.011
2024-09-12 20:20:00	-1274.390	0.004	769.258	0.007	-10.621	0.011
2024-09-12 20:25:00	-1274.392	0.004	769.253	0.007	-10.633	0.012
2024-09-12 20:30:00	-1274.376	0.420	769.340	0.692	-10.641	1.181
2024-09-12 20:35:00	-1274.370	0.426	769.281	0.725	-10.632	1.253
2024-09-12 20:40:00	-1274.400	0.429	769.323	0.716	-10.698	1.281
2024-09-12 20:45:00	-1274.408	0.427	769.258	0.681	-10.657	1.192
2024-09-12 20:50:00	-1274.327	0.427	769.279	0.643	-10.777	1.134
2024-09-12 20:55:00	-1274.395	0.004	769.258	0.006	-10.635	0.011
2024-09-12 21:00:00	-1274.436	0.425	769.353	0.581	-10.725	1.058
2024-09-12 21:05:00	-1274.443	0.417	769.349	0.554	-10.755	1.012
2024-09-12 21:10:00	-1274.359	0.411	769.293	0.530	-10.605	0.988
2024-09-12 21:15:00	-1274.392	0.406	769.316	0.513	-10.620	0.978
2024-09-12 21:20:00	-1274.447	0.401	769.312	0.500	-10.682	0.982
2024-09-12 21:25:00	-1274.409	0.394	769.311	0.485	-10.662	0.971
2024-09-12 21:30:00	-1274.402	0.384	769.315	0.471	-10.601	0.948
2024-09-12 21:35:00	-1274.351	0.378	769.340	0.465	-10.533	0.937
2024-09-12 21:40:00	-1274.390	0.372	769.362	0.459	-10.547	0.925
2024-09-12 21:45:00	-1274.395	0.004	769.257	0.005	-10.635	0.009
2024-09-12 21:50:00	-1274.393	0.361	769.285	0.458	-10.614	0.909
2024-09-12 21:55:00	-1274.397	0.004	769.264	0.005	-10.631	0.009
2024-09-12 22:00:00	-1274.397	0.355	769.317	0.469	-10.579	0.899
2024-09-12 22:05:00	-1274.362	0.353	769.293	0.479	-10.573	0.901
2024-09-12 22:10:00	-1274.337	0.351	769.276	0.490	-10.660	0.907
2024-09-12 22:15:00	-1274.349	0.351	769.256	0.501	-10.627	0.916
2024-09-12 22:20:00	-1274.395	0.004	769.252	0.005	-10.601	0.010
2024-09-12 22:25:00	-1274.393	0.004	769.262	0.006	-10.610	0.010
2024-09-12 22:30:00	-1274.390	0.178	769.266	0.286	-10.617	0.507
2024-09-12 22:35:00	-1274.323	0.356	769.309	0.616	-10.556	1.093
2024-09-12 22:40:00	-1274.396	0.357	769.259	0.640	-10.637	1.142
2024-09-12 22:45:00	-1274.404	0.362	769.350	0.704	-10.623	1.286
2024-09-12 22:50:00	-1274.385	0.365	769.388	0.742	-10.673	1.383
2024-09-12 22:55:00	-1274.313	0.368	769.376	0.829	-10.418	1.573
2024-09-12 23:00:00	-1274.405	0.373	769.323	0.797	-10.645	1.560
2024-09-12 23:05:00	-1274.334	0.376	769.314	0.760	-10.597	1.509
2024-09-12 23:10:00	-1274.354	0.376	769.327	0.707	-10.500	1.373
2024-09-12 23:15:00	-1274.313	0.376	769.358	0.627	-10.532	1.198
2024-09-12 23:20:00	-1274.345	0.376	769.261	0.589	-10.634	1.117
2024-09-12 23:25:00	-1274.396	0.376	769.254	0.558	-10.616	1.059
2024-09-12 23:30:00	-1274.396	0.004	769.259	0.006	-10.640	0.011
2024-09-12 23:35:00	-1274.395	0.004	769.259	0.005	-10.639	0.010
2024-09-12 23:40:00	-1274.402	0.004	769.267	0.005	-10.648	0.010
2024-09-12 23:45:00	-1274.401	0.380	769.316	0.478	-10.769	0.952
2024-09-12 23:50:00	-1274.394	0.004	769.260	0.005	-10.626	0.010
2024-09-12 23:55:00	-1274.396	0.379	769.339	0.460	-10.619	0.950
2024-09-13 00:00:00	-1274.461	0.379	769.360	0.457	-10.562	0.960
2024-09-13 00:05:00	-1274.399	0.004	769.258	0.005	-10.621	0.010
2024-09-13 00:10:00	-1274.310	0.378	769.342	0.454	-10.582	0.993
2024-09-13 00:15:00	-1274.382	0.373	769.433	0.451	-10.584	0.998
2024-09-13 00:20:00	-1274.308	0.370	769.428	0.449	-10.663	0.988
2024-09-13 00:25:00	-1274.385	0.366	769.336	0.448	-10.634	0.978
2024-09-13 00:30:00	-1274.392	0.004	769.256	0.005	-10.627	0.010
2024-09-13 00:35:00	-1274.396	0.004	769.257	0.005	-10.627	0.010
2024-09-13 00:40:00	-1274.397	0.004	769.257	0.005	-10.633	0.010
2024-09-13 00:45:00	-1274.399	0.004	769.260	0.005	-10.625	0.010
2024-09-13 00:50:00	-1274.393	0.004	769.262	0.005	-10.637	0.010
2024-09-13 00:55:00	-1274.391	0.369	769.363	0.477	-10.652	0.928
2024-09-13 01:00:00	-1274.404	0.375	769.395	0.487	-10.589	0.933
2024-09-13 01:05:00	-1274.391	0.379	769.271	0.500	-10.617	0.939
2024-09-13 01:10:00	-1274.389	0.004	769.259	0.005	-10.622	0.010
2024-09-13 01:15:00	-1274.396	0.004	769.254	0.005	-10.638	0.009
2024-09-13 01:20:00	-1274.392	0.404	769.344	0.511	-10.616	0.921
2024-09-13 01:25:00	-1274.393	0.413	769.262	0.514	-10.569	0.925
2024-09-13 01:30:00	-1274.398	0.422	769.303	0.519	-10.538	0.937
2024-09-13 01:35:00	-1274.381	0.429	769.343	0.524	-10.489	0.956
2024-09-13 01:40:00	-1274.402	0.435	769.327	0.531	-10.630	0.986
2024-09-13 01:45:00	-1274.425	0.439	769.352	0.538	-10.637	1.016
2024-09-13 01:50:00	-1274.395	0.435	769.438	0.536	-10.746	1.036
2024-09-13 01:55:00	-1274.388	0.425	769.335	0.537	-10.648	1.038
2024-09-13 02:00:00	-1274.406	0.416	769.302	0.538	-10.635	1.041
2024-09-13 02:05:00	-1274.397	0.410	769.299	0.535	-10.655	1.040
2024-09-13 02:10:00	-1274.398	0.403	769.334	0.546	-10.626	1.069
2024-09-13 02:15:00	-1274.398	0.004	769.262	0.006	-10.628	0.011
2024-09-13 02:20:00	-1274.400	0.004	769.263	0.006	-10.636	0.011
2024-09-13 02:25:00	-1274.397	0.004	769.258	0.006	-10.613	0.011
2024-09-13 02:30:00	-1274.406	0.004	769.262	0.006	-10.636	0.011
2024-09-13 02:35:00	-1274.412	0.400	769.364	0.558	-10.635	1.128
2024-09-13 02:40:00	-1274.328	0.402	769.466	0.555	-10.569	1.110
2024-09-13 02:45:00	-1274.388	0.404	769.385	0.556	-10.621	1.111
2024-09-13 02:50:00	-1274.451	0.407	769.309	0.562	-10.636	1.113
2024-09-13 02:55:00	-1274.426	0.409	769.262	0.564	-10.679	1.110
2024-09-13 03:00:00	-1274.460	0.410	769.365	0.566	-10.683	1.106
2024-09-13 03:05:00	-1274.390	0.395	769.334	0.532	-10.624	1.018
2024-09-13 03:10:00	-1274.391	0.386	769.342	0.516	-10.634	0.974
2024-09-13 03:15:00	-1274.444	0.379	769.432	0.506	-10.636	0.945
2024-09-13 03:20:00	-1274.417	0.373	769.358	0.498	-10.820	0.925
2024-09-13 03:25:00	-1274.445	0.379	769.402	0.511	-10.699	0.920
2024-09-13 03:30:00	-1274.395	0.004	769.263	0.005	-10.645	0.009
2024-09-13 03:35:00	-1274.422	0.359	769.340	0.472	-10.571	0.865
2024-09-13 03:40:00	-1274.407	0.354	769.300	0.464	-10.611	0.858
2024-09-13 03:45:00	-1274.398	0.350	769.307	0.457	-10.611	0.855
2024-09-13 03:50:00	-1274.503	0.348	769.356	0.453	-10.567	0.849
2024-09-13 03:55:00	-1274.563	0.348	769.319	0.451	-10.543	0.857
2024-09-13 04:00:00	-1274.400	0.349	769.265	0.452	-10.551	0.868
2024-09-13 04:05:00	-1274.512	0.351	769.306	0.456	-10.678	0.888
2024-09-13 04:10:00	-1274.399	0.004	769.264	0.005	-10.657	0.010
2024-09-13 04:15:00	-1274.499	0.363	769.389	0.479	-10.846	0.974
2024-09-13 04:20:00	-1274.502	0.371	769.384	0.497	-10.854	1.031
2024-09-13 04:25:00	-1274.494	0.377	769.372	0.516	-10.705	1.085
2024-09-13 04:30:00	-1274.412	0.385	769.389	0.543	-10.650	1.155
2024-09-13 04:35:00	-1274.386	0.400	769.292	0.602	-10.583	1.302
2024-09-13 04:40:00	-1274.419	0.396	769.392	0.617	-10.643	1.327
2024-09-13 04:45:00	-1274.435	0.388	769.400	0.624	-10.617	1.333
2024-09-13 04:50:00	-1274.401	0.379	769.341	0.626	-10.643	1.329
2024-09-13 04:55:00	-1274.411	0.370	769.366	0.626	-10.734	1.315
2024-09-13 05:00:00	-1274.538	0.365	769.391	0.625	-10.827	1.307
2024-09-13 05:05:00	-1274.522	0.363	769.311	0.623	-10.799	1.291
2024-09-13 05:10:00	-1274.398	0.361	769.290	0.628	-10.630	1.264
